San Diego Mesa at Cuyamaca September 27, 2016
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Ryan Daniels - gk | 0 | 0 | 0 | 0 | 0 |
2 - Danny Radilla | 0 | 0 | 0 | 0 | 0 |
3 - Rafael Michel | 0 | 0 | 0 | 0 | 0 |
5 - Sam Graves | 0 | 0 | 0 | 0 | 0 |
6 - Edgar Salamanca | 2 | 1 | 0 | 0 | 0 |
7 - Hernan Maldonado - c | 1 | 0 | 0 | 0 | 0 |
9 - Robert Freemon - Yellow card 52:00 | 0 | 0 | 0 | 0 | 0 |
10 - Austin Kuykendall - lw | 0 | 0 | 0 | 0 | 0 |
11 - Ryan Becker - c | 0 | 0 | 0 | 0 | 0 |
12 - Ryan Frick - d | 1 | 0 | 0 | 0 | 0 |
13 - Diego Granados - d | 1 | 0 | 0 | 0 | 0 |
14 - Mauricio Vazquez | 0 | 0 | 0 | 0 | 0 |
15 - Miguel Yerena - d | 0 | 0 | 0 | 0 | 0 |
16 - Erick Portillo - rw | 0 | 0 | 0 | 0 | 0 |
17 - Bryce Towne - Yellow card 64:00 | 0 | 0 | 0 | 0 | 0 |
18 - Diego Loza | 0 | 0 | 0 | 0 | 0 |
19 - Jesse Fuentes - d | 0 | 0 | 0 | 0 | 0 |
20 - John Tapia | 2 | 1 | 0 | 0 | 0 |
21 - Braulio Escalera | 0 | 0 | 0 | 0 | 0 |
22 - Keaton Hall | 0 | 0 | 0 | 0 | 0 |
23 - Erik Espinoza - d | 0 | 0 | 0 | 0 | 0 |
24 - Guillermo Moreno - c | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 2 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Marcus Norris | 0 | 0 | 0 | 0 | 0 |
3 - Marcos Celestino | 0 | 0 | 0 | 0 | 0 |
4 - Kareem Ally | 0 | 0 | 0 | 0 | 0 |
5 - Jonathon Rodriguez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
6 - Gerardo Castillejo | 0 | 0 | 0 | 0 | 0 |
7 - Edward Azabo | 0 | 0 | 0 | 0 | 0 |
8 - Jivan Mansour | 0 | 0 | 0 | 0 | 0 |
9 - Slyvester Rivera | 0 | 0 | 0 | 0 | 0 |
10 - Maurico Amezcua | 0 | 0 | 0 | 0 | 0 |
11 - Luis Barajas | 0 | 0 | 0 | 0 | 0 |
12 - Joshua Rodriguez | 0 | 0 | 0 | 0 | 0 |
13 - Iraq Blanco | 0 | 0 | 0 | 0 | 0 |
14 - Ian Cano | 0 | 0 | 0 | 0 | 0 |
15 - Cody Kyagar | 0 | 0 | 0 | 0 | 0 |
16 - Daniel Jimenez | 0 | 0 | 0 | 0 | 0 |
17 - Yousif Salim | 0 | 0 | 0 | 0 | 0 |
18 - Victor Sanchez | 0 | 0 | 0 | 0 | 0 |
19 - Ricardo Solano Vasqu | 0 | 0 | 0 | 0 | 0 |
20 - Christopher Aguilar | 0 | 0 | 0 | 0 | 0 |
21 - Marvin Eylia | 0 | 0 | 0 | 0 | 0 |
22 - Alex Aviles - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
23 - Shariff Shariff | 0 | 0 | 0 | 0 | 0 |
24 - Birhane Diarra | 0 | 0 | 0 | 0 | 0 |
TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Ryan Daniels | 9 | 0 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Marcus Norris | 2 | 0 | 2 | 90:00 |
Period | Time | Fouls |
---|---|---|
Cuyamaca
1st
|
0:00 | Yellow card - Jonathon Rodriguez |
Cuyamaca
1st
|
0:00 | Yellow card - Team |
Cuyamaca
1st
|
0:00 | Yellow card - Alex Aviles |
Cuyamaca
2nd
|
52:00 | Yellow card - Robert Freemon |
Cuyamaca
2nd
|
64:00 | Yellow card - Bryce Towne |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego Mesa | 2 | 5 | 7 |
Cuyamaca | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
San Diego Mesa | 7 | 2 | 9 |
Cuyamaca | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego Mesa | 1 | 0 | 1 |
Cuyamaca | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego Mesa | 2 | 2 | 4 |
Cuyamaca | 0 | 0 | 0 |
Date/Time: | September 27, 2016 |
---|---|
Location: | Cuyamaca |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Dave Evans |