Grossmont at Cuyamaca September 27, 2016
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Briahna Wood | 0 | 0 | 0 | 0 | 0 |
1 - Consuelo Michel | 0 | 0 | 0 | 0 | 0 |
2 - Alexis Ramirez | 0 | 0 | 0 | 0 | 0 |
3 - Ashely Conchorane | 0 | 0 | 0 | 0 | 0 |
4 - Yasmeen Powell | 0 | 0 | 0 | 0 | 0 |
5 - Vanessa Reyes | 0 | 0 | 1 | 0 | 0 |
7 - Marissa Eagleton | 0 | 0 | 0 | 0 | 0 |
8 - Taylor Zeno | 0 | 0 | 0 | 0 | 0 |
9 - Viviana Aguilera | 0 | 0 | 0 | 0 | 0 |
12 - Sydney Smith | 0 | 0 | 0 | 0 | 0 |
13 - Jessica Bauers | 0 | 0 | 0 | 0 | 0 |
17 - Bailey Uelen | 0 | 0 | 0 | 0 | 0 |
24 - Carol Neri | 0 | 0 | 0 | 0 | 0 |
25 - Marel Dugan | 0 | 0 | 0 | 1 | 0 |
26 - Sarah Hann | 0 | 0 | 0 | 0 | 0 |
27 - Kayla Torres | 0 | 0 | 0 | 0 | 0 |
28 - Aryanna Oskoui | 0 | 0 | 0 | 0 | 0 |
29 - Leah Apablasha | 0 | 0 | 1 | 0 | 0 |
30 - Sara Zamora | 0 | 0 | 0 | 0 | 0 |
TM - Team | 25 | 12 | 0 | 0 | 0 |
TOTALS | 0 | 12 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
3 - Casey Madeksiak - d | 0 | 0 | 0 | 0 | 0 |
4 - Karen Nunez-Estrada | 0 | 0 | 0 | 0 | 0 |
5 - Monica Arellano | 0 | 0 | 0 | 0 | 0 |
7 - Raizeen Suleiman - cm | 0 | 0 | 0 | 0 | 0 |
10 - Elizabeth Guerrero-Diaz - f | 0 | 0 | 0 | 0 | 0 |
11 - Alex Aguilar - f | 0 | 0 | 0 | 0 | 0 |
12 - Monica Marquez - m | 0 | 0 | 0 | 0 | 0 |
13 - Evangelina Moreno - d | 0 | 0 | 0 | 0 | 0 |
14 - Marlena Connelley - d | 0 | 0 | 0 | 0 | 0 |
15 - Nanci Romero - d | 0 | 0 | 0 | 0 | 0 |
18 - Catherine Valerio - m | 0 | 0 | 0 | 0 | 0 |
20 - Noemi Basave - m | 0 | 0 | 0 | 0 | 0 |
23 - Brittany Maples - f | 0 | 0 | 0 | 0 | 0 |
24 - Maricarmen Ordonez | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Briahna Wood | 0 | 0 | 0 | 45:00 | ||
1 - Consuelo Michel | 0 | 0 | 0 | 45:00 | ||
TOTALS | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
18 - Catherine Valerio | 11 | 2 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Grossmont
1st
|
0:00 | Vanessa Reyes (unassisted) | 1 - 0 |
Grossmont
1st
|
0:00 | Leah Apablasha (Marel Dugan) | 2 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Grossmont | 0 | 0 | 0 |
Cuyamaca | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Grossmont | 0 | 0 | 0 |
Cuyamaca | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Grossmont | 0 | 0 | 0 |
Cuyamaca | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Grossmont | 0 | 0 | 0 |
Cuyamaca | 0 | 0 | 0 |
Date/Time: | September 27, 2016 |
---|---|
Location: | CUYAMACA |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Ryan Shumaker |