Official Basketball Box Score
Cuyamaca at. Canyons
11/1/2025 at 4:00 PM @ Lee Smelser Court

VISITORS: Cuyamaca (1-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Jordan Garner....... *   1-11   0-3   2-4 1 3 2 4 3 6 1 27
22 Jamarion Sykes...... *   2-9   0-1   8-11 3 0 2 12 0 3 0 21
42 Jordan Whitfield.... *   3-8   2-5   1-1 0 3 1 9 2 4 3 23
44 Chris Burns......... *   3-6   0-0   1-2 3 0 4 7 1 1 0 27
54 JJ Lankford......... *   0-0   0-0   0-0 1 3 4 0 0 1 0 20
12 Isaiah Aquino.......   6-14   6-11   6-6 1 0 1 24 0 1 0 22
14 Atreju Delacruz.....   2-6   0-1   2-2 0 1 0 6 1 1 1 23
32 Patrick Delahoussaye   1-3   0-1   2-2 2 0 5 4 0 2 0 3
40 Rees Jenkins........   0-1   0-0   0-0 0 2 1 0 0 2 0 9
50 Arthur Urfalyan.....   0-0   0-0   0-0 0 0 0 0 0 1 0 10
52 Grant Haytasingh....   0-1   0-0   0-0 0 1 0 0 0 0 0 16
TM Team................       3 3 0 0  
Totals.............. 18-59 8-22 22-28 14 16 30  20 66 7 22 5 201
TOTAL FG% 1st Half : 27.6% 2nd Half : 33.3% Game: 30.5%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 46.2% Game: 36.4%
F Throw% 1st Half : 81.0% 2nd Half : 71.4% Game: 78.6%

HOME TEAM: Canyons (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Donovan Cornelius... *   0-3   0-2   3-4 1 0 3 3 3 0 2 18
13 Wyatt Wilson........ *   4-7   1-3   2-4 1 2 2 11 3 0 0 29
14 Julius Washington... *   3-3   1-1   0-0 0 3 2 7 1 2 0 19
35 Dwayne Boston Jr.... *   3-6   1-1   1-4 0 7 3 8 0 6 1 28
54 Craig Irons......... *   2-5   0-0   0-0 1 2 0 4 1 1 0 8
15 Muhammad Butler.....   4-4   1-1   2-2 1 1 2 11 4 2 0 18
20 Thomas Pickens......   8-10   4-6   5-7 2 3 2 25 3 1 1 21
21 Justin Perez........   1-3   1-2   2-2 1 1 0 5 0 2 0 8
25 Shu Kaneko..........   0-1   0-0   0-0 0 0 0 0 0 0 0 6
31 Jeremiah Williams...   2-4   0-0   1-1 0 4 4 5 1 2 2 13
34 Aten Hassan.........   0-2   0-2   0-0 0 1 2 0 0 1 0 15
40 Ontario Matthews Jr.   0-4   0-2   0-0 0 2 2 0 0 2 1 7
52 Jeremiah Fort.......   4-4   0-0   0-0 1 2 0 8 1 1 0 10
TM Team................       1 3 0 2  
Totals.............. 31-56 9-20 16-24 9 31 40  22 87 17 22 7 200
TOTAL FG% 1st Half : 58.3% 2nd Half : 53.1% Game: 55.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 41.7% Game: 45.0%
F Throw% 1st Half : 64.7% 2nd Half : 71.4% Game: 66.7%

Score by Periods 1 2 Total
 
Cuyamaca............ 35 31 - 66
Canyons............. 43 44 - 87
Officials: ,,
Attendance: 0
Technical fouls: CUYAMACA-None. CANYONS-2.
Points in the paint: CUYAMACA-12, CANYONS-34. Points off turnovers: CUYAMACA-33, CANYONS-36.
2nd chance points: CUYAMACA-14, CANYONS-11. Fast break points: CUYAMACA-0, CANYONS-0.
Bench Points: CUYAMACA-34, CANYONS-54.