Official Basketball Box Score
Lemoore at. Cuyamaca
11/7/2025 at 4:00 PM @ Cuyamaca

VISITORS: Lemoore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kason Smith......... *   1-3   0-0   0-0 0 1 3 2 1 1 0 1
2 Braydin Samuels..... *   2-4   0-2   1-2 2 1 0 5 0 0 0 1
11 Eleven Williams..... *   0-0   0-0   0-0 0 0 0 0 0 2 0 1
12 Mykayle McCoy....... *   9-13   1-2   8-11 3 6 3 27 3 8 2 1
23 Na'Jae Stevenson.... *   4-5   0-0   1-2 1 6 0 9 1 4 0 1
0 Jason Russ..........   4-8   0-0   0-5 2 6 2 8 0 4 0 1
3 Taven Jenkins.......   1-4   1-3   0-0 0 1 4 3 1 1 0 1
4 Elijah Gomez........   1-3   1-3   0-0 0 0 2 3 2 1 0 1
5 Elijah Knox.........   1-1   1-1   2-4 0 0 2 5 2 1 1 1
10 Jaden Pena..........   0-2   0-0   0-0 0 1 2 0 1 1 0 1
13 Rylan Rodriguez.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Reggie Fleurissaint.   0-1   0-0   0-0 0 0 0 0 0 0 1 1
22 Marcus Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Davion Jackson......   0-3   0-3   7-7 0 1 2 7 2 3 1 1
TM Team................       0 0 0 0  
Totals.............. 23-47 4-14 19-31 8 23 31  20 69 13 26 5 14
TOTAL FG% Game: 48.9%
3-Pt. FG% Game: 28.6%
F Throw% Game: 61.3%

HOME TEAM: Cuyamaca
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jordan Whitfield.... *   5-13   0-4   7-10 0 5 3 17 2 2 4 1
20 Jordan Garner....... *   5-10   1-1   9-12 2 1 3 20 7 2 3 1
22 Jamarion Sykes...... *   2-4   2-2   4-5 1 1 3 10 1 3 1 1
44 Chris Burns......... *   7-9   0-1   0-0 0 9 3 14 1 1 3 1
54 JJ Lankford......... *   0-2   0-0   0-0 0 0 4 0 1 0 1 1
12 Isaiah Aquino.......   2-10   2-4   2-2 1 1 0 8 4 1 2 1
14 Atreju Delacruz.....   0-1   0-0   0-0 0 1 2 0 0 1 0 1
24 Santiago Estrada....   1-4   1-3   0-0 0 0 3 3 0 1 0 1
32 Patrick Delahoussaye   1-5   0-1   0-0 2 1 1 2 1 1 1 1
40 Rees Jenkins........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
52 Grant Haytasingh....   0-0   0-0   0-0 1 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-58 6-16 22-29 7 20 27  23 74 17 12 15 11
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 37.5%
F Throw% Game: 75.9%

Score by Periods 1 2 Total
 
Lemoore............. 28 41 - 69
Cuyamaca............ 34 40 - 74
Officials: ,,
Attendance: 0
Technical fouls: LEMOORE-None. CUYAMACA-None.