Official Basketball Box Score
East Los Angeles vs. Wildcats Shootout
11/13/2021 at 03:45 PM @ West LA College

VISITORS: East Los Angeles
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aliya Contreras..... *   2-4   0-0   0-0 2 1 1 4 4 1 3 37
3 Isabel Arango....... *   3-11   0-1   2-2 5 6 11  0 8 3 3 2 37
13 Delilah Kimble-Gray. *   3-7   1-2   1-1 0 3 0 8 6 1 2 33
22 Destyni Heard....... *   5-14   0-4   3-4 2 3 0 13 4 0 2 34
23 Naomi Winston-Ellis. *   6-15   2-5   0-0 5 4 1 14 0 2 3 37
4 Clarissa Gomez......   2-5   2-5   3-4 0 1 2 9 1 0 1 3
5 Khadijah Henry......   2-4   0-0   0-0 1 3 2 4 0 3 0 3
10 Le'Shea Corbin......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Kaci Scott..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Maya Clark..........   4-8   0-1   1-1 5 2 3 9 1 2 3 3
21 Adrianna Solorzano..   1-3   1-2   0-0 0 4 3 3 0 1 2 7
24 Karmyl Gholar.......   3-4   0-1   0-2 0 0 2 6 2 1 1 3
32 Sydney Patterson....   2-6   0-0   0-0 2 1 1 4 1 1 1 3
TM Team................       1 0 0 2  
Totals.............. 33-81 6-21 10-14 23 28 51  15 82 22 17 20 200
TOTAL FG% 1st Qtr : 40.9% 2nd Qtr : 76.9% 3rd Qtr : 23.8% 4th Qtr : 36.0% Game: 40.7%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 100.0% 3rd Qtr : 12.5% 4th Qtr : 20.0% Game: 28.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 80.0% 4th Qtr : 0% Game: 71.4%

HOME TEAM: Cuyamaca
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 L. Rodriquez........ *   3-6   0-2   0-1 0 2 1 6 0 6 1 35
5 T. Green............ *   0-9   0-2   0-3 1 2 2 0 0 0 2 35
10 D. Valencia......... *   2-6   1-4   1-1 0 1 0 6 0 1 0 35
40 N. Sowumi........... *   0-9   0-4   1-1 0 6 2 1 0 7 0 37
44 F. Mcguire.......... *   0-5   0-0   1-2 1 2 3 1 0 0 0 33
4 M. Weemes...........   0-1   0-0   2-2 0 3 3 2 0 3 0 12
21 S. Mcdonald.........   1-2   0-0   1-2 0 1 0 3 0 4 0 3
23 M. Ziants...........   1-11   0-3   4-5 2 1 1 6 0 4 1 10
TM Team................       2 0 0 6  
Totals.............. 7-49 1-15 10-17 6 18 24  12 25 0 31 4 200
TOTAL FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 25.0% 4th Qtr : 16.7% Game: 14.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 6.7%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 60.0% 3rd Qtr : 75.0% 4th Qtr : 60.0% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
East Los Angeles.... 22 26 15 19 - 82
Cuyamaca............ 1 7 9 8 - 25
Officials: ,,
Attendance: 0
Technical fouls: EAST LOS-None. Cuyamaca-None.
Points in the paint: EAST LOS-52, Cuyamaca-6. Points off turnovers: EAST LOS-38, Cuyamaca-4.
2nd chance points: EAST LOS-21, Cuyamaca-3. Fast break points: EAST LOS-0, Cuyamaca-0.
Bench Points: EAST LOS-35, Cuyamaca-11.