Official Basketball Box Score
Mt. San Jacinto at. Cuyamaca
11/1/2025 at 2:00 PM @ Cuyumaca

VISITORS: Mt. San Jacinto (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kiara Williams...... *   4-10   0-2   2-3 0 3 4 10 4 4 5 1
8 Karsen Marshall..... *   9-16   1-3   1-1 3 3 3 20 2 6 4 1
10 Kohen Marshall...... *   3-8   1-4   3-5 0 3 1 10 4 1 1 1
12 Anisa Turner........ *   4-9   1-2   3-5 2 2 2 12 3 1 1 1
22 Trinity Skinner..... *   3-6   0-1   1-2 2 3 1 7 2 1 0 1
2 Taniyah Hutcherson..   3-5   1-1   0-0 1 0 2 7 0 1 1 1
3 Amiya Singer........   4-6   0-1   0-0 0 2 0 8 0 0 0 1
5 Janesa Johnson......   1-2   0-0   0-0 0 2 0 2 1 0 0 1
11 Keslyn Henson.......   1-5   0-1   2-2 1 4 1 4 1 2 1 1
21 Anaya Singer........   1-8   0-1   0-0 10 8 18  4 2 3 1 2 1
45 Danela Young........   0-1   0-0   0-0 0 1 1 0 0 1 1 1
TM Team................       6 1 0 2  
Totals.............. 33-76 4-16 12-18 25 32 57  19 82 20 20 16 11
TOTAL FG% Game: 43.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 66.7%

HOME TEAM: Cuyamaca (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shania White........ *   3-8   3-3   0-0 0 5 4 9 4 3 4 1
3 Naomi Henderson..... *   0-6   0-6   0-0 1 0 1 0 1 3 0 1
7 Kylei Hayward....... *   1-7   0-1   2-9 0 3 2 4 0 4 0 1
11 Belinda Diaz........ *   2-10   2-7   0-0 0 1 3 6 1 6 3 1
24 Yasmine Zufri....... *   4-9   0-0   0-0 4 2 3 8 0 6 3 1
2 Vivianna Cravens....   0-3   0-2   3-4 0 2 4 3 1 2 1 1
22 Khaley Kaessar......   4-6   0-0   2-2 3 5 2 10 0 3 2 1
50 Nia McPhatter.......   0-0   0-0   1-2 0 2 1 1 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 14-49 5-19 8-17 8 20 28  20 41 7 28 13 8
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 26.3%
F Throw% Game: 47.1%

Score by Periods 1 2 3 4 Total
 
Mt. San Jacinto..... 14 18 29 21 - 82
Cuyamaca............ 9 14 9 9 - 41
Officials: ,,
Attendance: 0
Technical fouls: MT. SAN-None. CUYAMACA-None.