Chaffey vs. Cuyamaca
@ sdcc
9/24/2016 at 1:00 PM
@ sdcc
9/24/2016 at 1:00 PM
|
Chaffey
3 |
Cuyamaca
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chaffey | 24 | 25 | 25 | 25 | 3 |
| Cuyamaca | 26 | 19 | 16 | 6 | 1 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 39 | .051 |
| 2 | 14 | 5 | 40 | .225 |
| 3 | 11 | 2 | 44 | .205 |
| 4 | 12 | 1 | 31 | .355 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Boone * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 10.5 |
| 2 | Allison Weaver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mayra Guerrero * | 4 | 6 | 3 | 27 | .111 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Victoria Rumbin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clarissa Galvan * | 4 | 4 | 0 | 6 | .667 | 12 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jean Letuli | 4 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Emily Cotter * | 4 | 8 | 4 | 31 | .129 | 1 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Faith Quezada * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Allison Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alyssa Herrera | 4 | 4 | 1 | 10 | .300 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Jaslin Mani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Anyssa Moreno * | 4 | 7 | 1 | 23 | .261 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 46 | 15 | 139 | .223 | 27 | 10 | 2 | 0 | 90 | 5 | 5 | 0 | 0 | 63.5 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Christian * | 4 | 26 | 8 | 50 | .360 | 2 | 1 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 29.0 |
| 3 | Melinda Hernandez * | 4 | 2 | 4 | 11 | -.182 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nicole Campos * | 4 | 1 | 0 | 4 | .250 | 30 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kiana Bernabe * | 4 | 0 | 0 | 4 | .000 | 3 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Metenoya Fiame * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lisa Hannibal * | 4 | 7 | 7 | 21 | .000 | 1 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Deondra Durant | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 21 | 102 | .167 | 36 | 4 | 11 | 0 | 51 | 7 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter