Cuyamaca at San Diego
@ San Diego, Calif.
9/24/2016 at 10:00 AM
@ San Diego, Calif.
9/24/2016 at 10:00 AM
|
Cuyamaca
0 |
San Diego
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyamaca | 14 | 13 | 18 | 0 |
| San Diego | 25 | 25 | 25 | 3 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Christian * | 3 | 14 | 4 | 28 | .357 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Melinda Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Campos * | 3 | 1 | 1 | 4 | .000 | 12 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Kiana Bernabe * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Metenoya Fiame * | 3 | 0 | 2 | 4 | -.500 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avyon Mathis * | 3 | 10 | 4 | 26 | .231 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Lisa Hannibal * | 3 | 6 | 6 | 22 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Deondra Durant | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 18 | 90 | .167 | 28 | 3 | 11 | 0 | 32 | 4 | 0 | 0 | 0 | 40.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Page * | 3 | 8 | 4 | 17 | .235 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Lysette Serna * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Isabel DeNardi | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Therese Kelly | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Megan Kronschnabel | 2 | 0 | 0 | 2 | .000 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kyleigh Milson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlyn Walters * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Chloe Gruwell * | 3 | 11 | 1 | 23 | .435 | 0 | 7 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 19.0 |
| 12 | Shatha Julima | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Breanna Reid | 2 | 0 | 2 | 2 | -1.000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Robles * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brenda Cotto | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kali Weires * | 2 | 3 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 23 | Jasmine Parra | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Serafina Fieweger | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 72 | .278 | 32 | 14 | 4 | 0 | 77 | 10 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter