Official Volleyball Box Score
Cuyamaca at. Santa Monica
8/22/2025 at 1:00 PM @ SMC

Cuyamaca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia Perea........ * 3 0 0 2 .000 14 0 0 0 1 0 1 0 0 0.5
3 Xenaya Carpenter.... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
4 Nalani Morris....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Laura Pearson....... * 3 3 1 10 .200 0 0 0 0 2 0 3 0 0 4.5
6 Siena Davis......... * 3 2 1 11 .091 0 1 0 8 3 1 0 0 0 4.0
8 Allison Gall........ * 3 3 0 19 .158 0 1 0 0 3 0 1 0 0 4.5
9 Isabella Baker...... 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Sophie Daumen....... * 3 7 4 22 .136 0 0 0 0 6 0 1 0 0 7.5
12 Fernanda Leon....... * 3 2 1 4 .250 1 0 0 0 0 0 0 0 0 2.0
21 Andrea Ornelas...... 1 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 7 69 .145 17 3 0 9 20 1 6 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Cuyamaca............ (0) 16 22 11
Santa Monica........ (3) 25 25 25
Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Stella Moritz....... 3 3 0 3 1.000 11 1 2 0 3 0 1 0 0 4.5
2 Holly MacGaffey..... 3 0 0 0 .000 1 1 3 0 1 0 0 0 0 1.0
3 Amelia Bechtel...... * 3 5 3 10 .200 0 0 0 1 1 2 0 0 0 7.0
5 Nicole Lankton...... * 3 8 3 14 .357 0 0 0 0 1 1 1 0 0 9.5
6 Sadie Town.......... * 3 8 4 25 .160 0 0 2 1 7 0 0 0 0 8.0
7 Annah Legaspi....... 3 0 0 0 .000 1 1 0 0 6 0 0 0 0 1.0
8 Reese Luke.......... * 3 3 5 14 -.143 0 0 1 0 2 0 1 0 0 3.5
10 Mia Whitlock........ * 3 9 3 19 .316 0 6 0 1 9 0 0 0 0 15.0
11 Elanor Serrano...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Makena Gamby........ * 3 2 0 5 .400 18 2 0 0 6 0 0 0 0 4.0
14 Grace Poort......... 3 1 2 5 -.200 6 1 1 1 2 1 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 39 20 95 .200 37 12 9 4 38 4 4 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 32 .344
2 13 12 41 .024
3 11 3 23 .348
Site: SMC
Date: 8/22/2025 Attend: 0 Time:
Referees:
* = Starter