2016-17 Soccer Statistics - Cuyamaca
Games
21
Goals
43
Goals-per game
2.05
Shot %
1.103
Shots-per game
1.9
GAA
1.21
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-5-7 (.595) |
| Conference (Pct.) | 8-3-5 (.656) |
| Streak | Won 1 |
| Home | 5-2-4 |
| Away | 4-3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Palomar | W, 5-0 |
| Oct 25 | at Desert | W, 6-0 |
| Oct 27 | at San Diego Mesa | L, 1-0 |
| Nov 1 | MiraCosta | W, 1-0 |
| Nov 4 | at Southwestern | T, 2-2 |
| Nov 8 | San Diego | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 16 | ||
| Shots | 39 | 36 | ||
| Goals scored | 43 | 35 | ||
| Shot percentage | 1.103 | .972 | ||
| Shots-per game | 1.9 | 2.3 | ||
| Shots on goal | 33 | 33 | ||
| SOG percentage | .846 | .917 | ||
| Assists | 26 | 20 | ||
| Corner kicks | 10 | 10 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Yellow cards | 12 | 9 | ||
| Red cards | 4 | 3 | ||
| Shutouts | 10 | 9 | ||
| Home Attendance | 156 | 156 | ||
| Home Attendance average | 14 | 20 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marcus Norris | 19 | 15 | .00 | .11 | .11 | .00 | - | .00 | - | ||
| 2 | Samuel Fontan | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Marcos Celestino | 17 | - | .06 | .06 | .18 | .00 | - | .00 | - | ||
| 4 | Kareem Ally | 20 | 20 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 | ||
| 5 | Jonathon Rodriguez | 18 | 18 | .06 | .00 | .11 | .00 | - | .00 | - | ||
| 6 | Gerardo Castillejo | 13 | 2 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | ||
| 7 | Edward Azabo | 20 | 19 | .00 | .05 | .05 | .15 | .000 | .05 | .333 | ||
| 8 | Jivan Mansour | 20 | 16 | .05 | .00 | .10 | .10 | .500 | .10 | 1.000 | ||
| 9 | Slyvester Rivera | 18 | 12 | .22 | .11 | .56 | .44 | .500 | .22 | .500 | ||
| 10 | Maurico Amezcua | 20 | 6 | .70 | .20 | 1.60 | .80 | .875 | .30 | .375 | ||
| 11 | Luis Barajas | 18 | 10 | .06 | .11 | .22 | .06 | 1.000 | .00 | .000 | ||
| 12 | Joshua Rodriguez | 20 | 1 | .00 | .05 | .05 | .05 | .000 | .00 | .000 | ||
| 13 | Iraq Blanco | 20 | 12 | .10 | .15 | .35 | .10 | 1.000 | .05 | .500 | ||
| 14 | Ian Cano | 20 | 10 | .00 | .00 | .00 | .05 | .000 | .00 | .000 | ||
| 15 | Cody Kyagar | 21 | 21 | .24 | .05 | .52 | .29 | .833 | .24 | .833 | ||
| 16 | Daniel Jimenez | 19 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Yousif Salim | 18 | 6 | .00 | .06 | .06 | .00 | - | .00 | - | ||
| 18 | Victor Sanchez | 21 | 7 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 | ||
| 19 | Ricardo Solano Vasqu | 19 | 13 | .16 | .05 | .37 | .16 | 1.000 | .16 | 1.000 | ||
| 20 | Christopher Aguilar | 15 | 1 | .20 | .00 | .40 | .07 | 3.000 | .07 | 1.000 | ||
| 21 | Marvin Eylia | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Alex Aviles | 20 | 18 | .10 | .10 | .30 | .35 | .286 | .30 | .857 | ||
| 23 | Shariff Shariff | 19 | 2 | .00 | .05 | .05 | .00 | - | .00 | - | ||
| 24 | Birhane Diarra | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 21 | 21 | 2.05 | 1.24 | 5.33 | 1.86 | 1.103 | 1.57 | .846 | |||
| Opponent | 21 | 21 | 2.05 | .52 | 2.24 | 2.67 | .321 | 2.24 | .839 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marcus Norris | 17 | 17 | 51:36 | .79 | 1.38 | 3.11 | .797 | ||
| Totals | 21 | 21 | 60:00 | .81 | 1.21 | 3.86 | .827 | |||
| Opponent | 21 | 21 | 60:00 | 1.81 | 2.71 | 3.57 | .664 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marcus Norris | 19 | 15 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Samuel Fontan | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Marcos Celestino | 17 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 4 | Kareem Ally | 20 | 20 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 5 | Jonathon Rodriguez | 18 | 18 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | ||
| 6 | Gerardo Castillejo | 13 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 7 | Edward Azabo | 20 | 19 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | ||
| 8 | Jivan Mansour | 20 | 16 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Slyvester Rivera | 18 | 12 | 4 | 2 | 10 | 8 | .500 | 4 | .500 | 1 | 0 | 0-0 | 1 | ||
| 10 | Maurico Amezcua | 20 | 6 | 14 | 4 | 32 | 16 | .875 | 6 | .375 | 0 | 1 | 1-0 | 1 | ||
| 11 | Luis Barajas | 18 | 10 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 12 | Joshua Rodriguez | 20 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Iraq Blanco | 20 | 12 | 2 | 3 | 7 | 2 | 1.000 | 1 | .500 | 1 | 1 | 0-0 | 1 | ||
| 14 | Ian Cano | 20 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 15 | Cody Kyagar | 21 | 21 | 5 | 1 | 11 | 6 | .833 | 5 | .833 | 0 | 0 | 0-0 | 2 | ||
| 16 | Daniel Jimenez | 19 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | ||
| 17 | Yousif Salim | 18 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Victor Sanchez | 21 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 19 | Ricardo Solano Vasqu | 19 | 13 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 2 | ||
| 20 | Christopher Aguilar | 15 | 1 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 21 | Marvin Eylia | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Alex Aviles | 20 | 18 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 2 | 0 | 0-0 | 0 | ||
| 23 | Shariff Shariff | 19 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 24 | Birhane Diarra | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 21 | 21 | 43 | 26 | 112 | 39 | 1.103 | 33 | .846 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 21 | 21 | 18 | 11 | 47 | 56 | .321 | 47 | .839 | 22 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marcus Norris | 17 | 17 | 980:23 | 15 | 1.38 | 59 | .797 | 7 | 4 | 5 | 5/1 | ||
| Totals | 21 | 21 | 1260:00 | 17 | 1.21 | 81 | .827 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1260:00 | 38 | 2.71 | 75 | .664 | 4 | 7 | 3 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marcus Norris | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Samuel Fontan | - | - | - | - | - | - | - | - | - | ||
| 3 | Marcos Celestino | 15 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Kareem Ally | 15 | 15 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 | ||
| 5 | Jonathon Rodriguez | 14 | 14 | .07 | .00 | .14 | .00 | - | .00 | - | ||
| 6 | Gerardo Castillejo | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | ||
| 7 | Edward Azabo | 15 | 15 | .00 | .07 | .07 | .20 | .000 | .07 | .333 | ||
| 8 | Jivan Mansour | 15 | 12 | .07 | .00 | .13 | .13 | .500 | .13 | 1.000 | ||
| 9 | Slyvester Rivera | 13 | 9 | .31 | .15 | .77 | .62 | .500 | .31 | .500 | ||
| 10 | Maurico Amezcua | 15 | 1 | .73 | .20 | 1.67 | 1.07 | .688 | .40 | .375 | ||
| 11 | Luis Barajas | 15 | 9 | .07 | .13 | .27 | .07 | 1.000 | .00 | .000 | ||
| 12 | Joshua Rodriguez | 15 | 1 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | ||
| 13 | Iraq Blanco | 15 | 9 | .07 | .13 | .27 | .13 | .500 | .07 | .500 | ||
| 14 | Ian Cano | 15 | 8 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | ||
| 15 | Cody Kyagar | 16 | 16 | .19 | .06 | .44 | .38 | .500 | .31 | .833 | ||
| 16 | Daniel Jimenez | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Yousif Salim | 13 | 2 | .00 | .08 | .08 | .00 | - | .00 | - | ||
| 18 | Victor Sanchez | 16 | 6 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | ||
| 19 | Ricardo Solano Vasqu | 14 | 12 | .21 | .07 | .50 | .21 | 1.000 | .21 | 1.000 | ||
| 20 | Christopher Aguilar | 12 | 1 | .25 | .00 | .50 | .08 | 3.000 | .08 | 1.000 | ||
| 21 | Marvin Eylia | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Alex Aviles | 15 | 15 | .07 | .13 | .27 | .47 | .143 | .40 | .857 | ||
| 23 | Shariff Shariff | 14 | 1 | .00 | .07 | .07 | .00 | - | .00 | - | ||
| 24 | Birhane Diarra | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 16 | 16 | 2.19 | 1.25 | 5.63 | 2.25 | .972 | 2.06 | .917 | |||
| Opponent | 16 | 16 | 2.19 | .38 | 1.75 | 3.13 | .220 | 2.63 | .840 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marcus Norris | 12 | 12 | 50:44 | .64 | 1.14 | 2.64 | .804 | ||
| Totals | 16 | 16 | 61:52 | .63 | 0.91 | 3.44 | .846 | |||
| Opponent | 16 | 16 | 61:52 | 1.94 | 2.82 | 3.69 | .656 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marcus Norris | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Samuel Fontan | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 3 | Marcos Celestino | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Kareem Ally | 15 | 15 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 5 | Jonathon Rodriguez | 14 | 14 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 6 | Gerardo Castillejo | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 7 | Edward Azabo | 15 | 15 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | ||
| 8 | Jivan Mansour | 15 | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Slyvester Rivera | 13 | 9 | 4 | 2 | 10 | 8 | .500 | 4 | .500 | 0 | 0 | 0-0 | 1 | ||
| 10 | Maurico Amezcua | 15 | 1 | 11 | 3 | 25 | 16 | .688 | 6 | .375 | 0 | 1 | 1-0 | 1 | ||
| 11 | Luis Barajas | 15 | 9 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 12 | Joshua Rodriguez | 15 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Iraq Blanco | 15 | 9 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 | 1 | ||
| 14 | Ian Cano | 15 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 15 | Cody Kyagar | 16 | 16 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 2 | ||
| 16 | Daniel Jimenez | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | ||
| 17 | Yousif Salim | 13 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Victor Sanchez | 16 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 19 | Ricardo Solano Vasqu | 14 | 12 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 2 | ||
| 20 | Christopher Aguilar | 12 | 1 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 21 | Marvin Eylia | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Alex Aviles | 15 | 15 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 2 | 0 | 0-0 | 0 | ||
| 23 | Shariff Shariff | 14 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 24 | Birhane Diarra | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 16 | 16 | 35 | 20 | 90 | 36 | .972 | 33 | .917 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 16 | 16 | 11 | 6 | 28 | 50 | .220 | 42 | .840 | 18 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marcus Norris | 12 | 12 | 710:23 | 9 | 1.14 | 37 | .804 | 6 | 2 | 3 | 4/1 | ||
| Totals | 16 | 16 | 990:00 | 10 | 0.91 | 55 | .846 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 990:00 | 31 | 2.82 | 59 | .656 | 2 | 6 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Santiago Canyon | T, 1-1 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Aug 30 | EC-Compton Center | L, 3-2 | 2 | 0 | - | 4 | 0 | 1 | 1 |
| Sep 2 | Pasadena City | T, 1-1 | 1 | 3 | .333 | 5 | 0 | 1 | 0 |
| Sep 6 | at Golden West | L, 2-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 9 | Long Beach | W, 3-0 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 13 | San Bernardino | L, 3-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 16 | at Imperial Valley | W, 5-0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 20 | Palomar | W, 1-0 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 23 | Desert | T, 1-1 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 27 | San Diego Mesa | T, 0-0 | 0 | 0 | - | 2 | 0 | 3 | 0 |
| Sep 30 | at MiraCosta | W, 1-0 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 4 | Southwestern | T, 2-2 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 7 | at San Diego | L, 2-1 | 1 | 12 | .083 | 8 | 4 | 0 | 0 |
| Oct 14 | at San Bernardino | T, 0-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 18 | Imperial Valley | W, 6-0 | 6 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 21 | at Palomar | W, 5-0 | 3 | 0 | - | 2 | 0 | 0 | 1 |
| Oct 25 | at Desert | W, 6-0 | 5 | 24 | .250 | 3 | 6 | 0 | 0 |
| Oct 27 | at San Diego Mesa | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 1 | MiraCosta | W, 1-0 | 0 | 0 | - | 5 | 0 | 3 | 1 |
| Nov 4 | at Southwestern | T, 2-2 | 0 | 0 | - | 3 | 0 | 1 | 1 |
| Nov 8 | San Diego | W, 3-0 | 2 | 0 | - | 6 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 39 | 43 | 2.05 | 26 | 112 | 17 | 1.21 | 1.103 | 1.9 | 10 | 81 | 0 | 0 | 0 |
| Conference | 16 | 36 | 35 | 2.19 | 20 | 90 | 10 | 0.91 | .972 | 2.3 | 10 | 55 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 3 | 20 | 1.82 | 14 | 54 | 10 | 1.43 | 6.667 | 0.3 | 0 | 45 | 0 | 0 | 0 |
| Away | 10 | 36 | 23 | 2.30 | 12 | 58 | 7 | 1.00 | .639 | 3.6 | 10 | 36 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 24 | 32 | 3.56 | 19 | 83 | 0 | 0.00 | 1.333 | 2.7 | 6 | 29 | 0 | 0 | 0 |
| Losses | 5 | 12 | 4 | 0.80 | 4 | 12 | 11 | 2.75 | .333 | 2.4 | 4 | 28 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 3 | 1.50 | 3 | 9 | 4 | - | - | 0.0 | 0 | 10 | 0 | 0 | 0 |
| September | 9 | 3 | 14 | 1.56 | 5 | 33 | 7 | 1.00 | 4.667 | 0.3 | 0 | 38 | 0 | 0 | 0 |
| October | 7 | 36 | 20 | 2.86 | 16 | 56 | 5 | 1.25 | .556 | 5.1 | 10 | 19 | 0 | 0 | 0 |
| November | 3 | 0 | 6 | 2.00 | 2 | 14 | 1 | 0.33 | - | 0.0 | 0 | 14 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Santiago Canyon | T, 1-1 | 0 |
| Aug 30 | EC-Compton Center | L, 3-2 | 0 |
| Sep 2 | Pasadena City | T, 1-1 | 0 |
| Sep 6 | at Golden West | L, 2-1 | 0 |
| Sep 9 | Long Beach | W, 3-0 | 0 |
| Sep 13 | San Bernardino | L, 3-0 | 78 |
| Sep 16 | at Imperial Valley | W, 5-0 | 0 |
| Sep 20 | Palomar | W, 1-0 | 0 |
| Sep 23 | Desert | T, 1-1 | 78 |
| Sep 27 | San Diego Mesa | T, 0-0 | 0 |
| Sep 30 | at MiraCosta | W, 1-0 | 0 |
| Oct 4 | Southwestern | T, 2-2 | 0 |
| Oct 7 | at San Diego | L, 2-1 | 0 |
| Oct 14 | at San Bernardino | T, 0-0 | 0 |
| Oct 18 | Imperial Valley | W, 6-0 | 0 |
| Oct 21 | at Palomar | W, 5-0 | 0 |
| Oct 25 | at Desert | W, 6-0 | 78 |
| Oct 27 | at San Diego Mesa | L, 1-0 | 0 |
| Nov 1 | MiraCosta | W, 1-0 | 0 |
| Nov 4 | at Southwestern | T, 2-2 | 0 |
| Nov 8 | San Diego | W, 3-0 | 0 |