2025-26 Basketball Statistics - Cuyamaca
Games
23
Pts per game
50.7
FG %
33.5
3PT %
29.1
FT %
56.7
Reb per game
33.0
Ast per game
8.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-20 (.167) |
| Conference (Pct.) | 2-10 (.167) |
| Streak | Lost 1 |
| Home | 1-10 |
| Away | 2-8 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | at Palomar | L, 101-45 |
| Feb 4 | MiraCosta | L, 87-36 |
| Feb 6 | San Diego Mesa | L, 85-56 |
| Feb 11 | at Southwestern | L, 83-77 |
| Feb 13 | Imperial Valley | W, 55-53 |
| Feb 20 | San Diego City | L, 57-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Points | 1165 | 583 | ||
| Points per game | 50.7 | 53.0 | ||
| FG made per game | 16.7 | 16.3 | ||
| FG attempts per game | 49.7 | 46.5 | ||
| FG Pct | 33.5 | 35.0 | ||
| 3PT made per game | 3.3 | 3.5 | ||
| 3PT attempts per game | 11.2 | 11.0 | ||
| 3PT Pct | 29.1 | 31.4 | ||
| FT made per game | 9.7 | 12.1 | ||
| FT attempt per game | 17.1 | 18.9 | ||
| FT Pct | 56.7 | 63.9 | ||
| Off rebounds per game | 8.5 | 8.0 | ||
| Def rebounds per game | 24.5 | 26.3 | ||
| Total rebounds per game | 33.0 | 34.3 | ||
| Opponents' Off rebounds per game | 18.3 | 19.7 | ||
| Opponents' Def rebounds per game | 27.2 | 27.5 | ||
| Opponents' Total rebounds per game | 45.5 | 47.2 | ||
| Rebound margin per game | -12.4 | -12.9 | ||
| Assists per game | 8.3 | 6.8 | ||
| Opponents' Assists per game | 16.6 | 20.5 | ||
| Turnovers per game | 20.7 | 22.3 | ||
| Opponents' Turnovers per game | 16.0 | 16.2 | ||
| Steals per game | 10.7 | 9.6 | ||
| Opponents' Steals per game | 13.4 | 14.6 | ||
| Blocks per game | 1.0 | 0.9 | ||
| Opponents' Blocks per game | 1.8 | 1.5 | ||
| Personal fouls per game | 14.2 | 12.5 | ||
| Offensive efficiency | 0.719 | 0.754 | ||
| Net efficiency | -0.333 | -0.282 | ||
| Opponents' Personal fouls per game | 13.0 | 15.6 | ||
| Offensive efficiency | 1.052 | 1.036 | ||
| Points per game allowed | 74.9 | 81.5 | ||
| Opponents' Field goal percentage | 37.8 | 38.6 | ||
| Opponents' 3PT percentage | 28.4 | 30.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 383-1144 | 179-512 | ||
| 3 point total-attempts | 75-258 | 38-121 | ||
| Free throw total-attempts | 223-393 | 133-208 | ||
| Opponents' Field goal total-attempts | 582-1540 | 323-837 | ||
| Opponents' 3 point total-attempts | 175-617 | 107-351 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shania White | Sophomore | PG | 7 | 6 | 17.6 | 4.1-13.0 | 31.9 | 1.4-4.9 | 29.4 | 0.4-1.3 | 33.3 | 10.1 |
| 2 | Vivianna Cravens | Freshman | G | 23 | 20 | 12.2 | 1.7-6.2 | 27.3 | 0.3-1.1 | 23.1 | 1.4-2.8 | 49.2 | 5.0 |
| 3 | Naomi Henderson | Freshman | G | 22 | 20 | 11.1 | 3.7-10.8 | 34.5 | 1.9-5.6 | 33.1 | 1.0-1.4 | 71.0 | 10.3 |
| 7 | Kylei Hayward | Freshman | G | 23 | 22 | 13.0 | 2.9-8.4 | 34.0 | 0.0-0.3 | 16.7 | 2.1-4.7 | 44.9 | 7.9 |
| 11 | Belinda Diaz | Freshman | PG | 23 | 23 | 12.0 | 2.2-8.3 | 26.7 | 0.7-2.9 | 25.4 | 1.7-2.9 | 57.6 | 6.8 |
| 22 | Khaley Kaessar | Sophomore | F | 2 | - | 1.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 5.0 |
| 24 | Yasmine Zufri | Freshman | G | 23 | 23 | 12.0 | 4.1-9.7 | 42.2 | 0.0-0.0 | 0.0 | 2.9-4.0 | 72.8 | 11.1 |
| 50 | Nia McPhatter | Freshman | F | 23 | 1 | 8.5 | 0.8-2.5 | 31.0 | 0.0-0.0 | - | 0.5-0.9 | 52.4 | 2.0 |
| RS | Monique Ybarra | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 23 | 23 | 73.8 | 16.7-49.7 | 33.5 | 3.3-11.2 | 29.1 | 9.7-17.1 | 56.7 | 50.7 | |||
| Opponent | 23 | 23 | 73.8 | 25.3-67.0 | 37.8 | 7.6-26.8 | 28.4 | 8.4-13.0 | 64.5 | 74.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shania White | Sophomore | PG | 7 | 6 | 17.6 | 0.4 | 3.6 | 4.0 | 2.4 | - | 3.0 | 3.1 | 1.0 | 2.6 | 0.3 |
| 2 | Vivianna Cravens | Freshman | G | 23 | 20 | 12.2 | 1.0 | 3.0 | 4.0 | 2.3 | 0.0 | 1.0 | 2.3 | 0.5 | 2.1 | 0.0 |
| 3 | Naomi Henderson | Freshman | G | 22 | 20 | 11.1 | 0.3 | 1.5 | 1.8 | 1.5 | 0.1 | 1.1 | 2.9 | 0.4 | 2.0 | 0.0 |
| 7 | Kylei Hayward | Freshman | G | 23 | 22 | 13.0 | 1.3 | 4.0 | 5.3 | 2.8 | 0.2 | 1.0 | 3.7 | 0.3 | 1.7 | 0.6 |
| 11 | Belinda Diaz | Freshman | PG | 23 | 23 | 12.0 | 1.0 | 4.1 | 5.1 | 2.8 | 0.2 | 3.0 | 6.0 | 0.5 | 1.7 | 0.1 |
| 22 | Khaley Kaessar | Sophomore | F | 2 | - | 1.0 | 1.5 | 2.5 | 4.0 | 1.0 | - | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 |
| 24 | Yasmine Zufri | Freshman | G | 23 | 23 | 12.0 | 2.6 | 6.3 | 8.9 | 2.5 | 0.1 | 1.1 | 3.5 | 0.3 | 1.9 | 0.1 |
| 50 | Nia McPhatter | Freshman | F | 23 | 1 | 8.5 | 1.3 | 3.2 | 4.5 | 1.5 | - | 0.1 | 0.9 | 0.1 | 0.6 | 0.0 |
| RS | Monique Ybarra | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 23 | 23 | 73.8 | 8.5 | 24.5 | 33.0 | 14.2 | 0.6 | 8.3 | 20.7 | 0.4 | 10.7 | 1.0 | |||
| Opponent | 23 | 23 | 73.8 | 18.3 | 27.2 | 45.5 | 13.0 | 0.1 | 16.6 | 16.0 | 1.0 | 13.4 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shania White | Sophomore | PG | 7 | 6 | 123 | 29-91 | 31.9 | 10-34 | 29.4 | 3-9 | 33.3 | 71 |
| 2 | Vivianna Cravens | Freshman | G | 23 | 20 | 281 | 39-143 | 27.3 | 6-26 | 23.1 | 32-65 | 49.2 | 116 |
| 3 | Naomi Henderson | Freshman | G | 22 | 20 | 245 | 82-238 | 34.5 | 41-124 | 33.1 | 22-31 | 71.0 | 227 |
| 7 | Kylei Hayward | Freshman | G | 23 | 22 | 300 | 66-194 | 34.0 | 1-6 | 16.7 | 48-107 | 44.9 | 181 |
| 11 | Belinda Diaz | Freshman | PG | 23 | 23 | 277 | 51-191 | 26.7 | 17-67 | 25.4 | 38-66 | 57.6 | 157 |
| 22 | Khaley Kaessar | Sophomore | F | 2 | - | 2 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| 24 | Yasmine Zufri | Freshman | G | 23 | 23 | 275 | 94-223 | 42.2 | 0-1 | 0.0 | 67-92 | 72.8 | 255 |
| 50 | Nia McPhatter | Freshman | F | 23 | 1 | 195 | 18-58 | 31.0 | 0-0 | - | 11-21 | 52.4 | 47 |
| RS | Monique Ybarra | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 23 | 23 | 1698 | 383-1144 | 33.5 | 75-258 | 29.1 | 223-393 | 56.7 | 1165 | |||
| Opponent | 23 | 23 | 1698 | 582-1540 | 37.8 | 175-617 | 28.4 | 193-299 | 64.5 | 1723 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shania White | Sophomore | PG | 7 | 6 | 123 | 3 | 25 | 28 | 17 | - | 21 | 22 | 1.0 | 18 | 2 |
| 2 | Vivianna Cravens | Freshman | G | 23 | 20 | 281 | 23 | 68 | 91 | 53 | 1 | 24 | 53 | 0.5 | 48 | 1 |
| 3 | Naomi Henderson | Freshman | G | 22 | 20 | 245 | 6 | 34 | 40 | 34 | 2 | 25 | 64 | 0.4 | 43 | 1 |
| 7 | Kylei Hayward | Freshman | G | 23 | 22 | 300 | 31 | 91 | 122 | 65 | 4 | 23 | 85 | 0.3 | 40 | 13 |
| 11 | Belinda Diaz | Freshman | PG | 23 | 23 | 277 | 23 | 95 | 118 | 64 | 5 | 70 | 137 | 0.5 | 40 | 3 |
| 22 | Khaley Kaessar | Sophomore | F | 2 | - | 2 | 3 | 5 | 8 | 2 | - | 0 | 3 | 0.0 | 2 | 0 |
| 24 | Yasmine Zufri | Freshman | G | 23 | 23 | 275 | 59 | 146 | 205 | 57 | 2 | 25 | 81 | 0.3 | 43 | 3 |
| 50 | Nia McPhatter | Freshman | F | 23 | 1 | 195 | 30 | 73 | 103 | 34 | - | 3 | 20 | 0.1 | 13 | 1 |
| RS | Monique Ybarra | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 23 | 23 | 1698 | 196 | 564 | 760 | 326 | 14 | 191 | 476 | 0.4 | 247 | 24 | |||
| Opponent | 23 | 23 | 1698 | 420 | 626 | 1046 | 299 | 3 | 382 | 369 | 1.0 | 308 | 41 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shania White | Sophomore | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Vivianna Cravens | Freshman | G | 11 | 11 | 13.7 | 2.5-7.5 | 33.7 | 0.5-1.5 | 29.4 | 1.7-2.9 | 59.4 | 7.3 |
| 3 | Naomi Henderson | Freshman | G | 11 | 11 | 14.5 | 3.8-11.0 | 34.7 | 1.9-5.7 | 33.3 | 1.4-1.6 | 83.3 | 10.9 |
| 7 | Kylei Hayward | Freshman | G | 11 | 11 | 13.6 | 2.7-8.0 | 34.1 | 0.1-0.4 | 25.0 | 1.8-3.8 | 47.6 | 7.4 |
| 11 | Belinda Diaz | Freshman | PG | 11 | 11 | 12.5 | 2.4-8.0 | 29.5 | 1.0-3.3 | 30.6 | 2.0-3.2 | 62.9 | 7.7 |
| 22 | Khaley Kaessar | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Yasmine Zufri | Freshman | G | 11 | 11 | 13.2 | 3.9-9.2 | 42.6 | 0.0-0.1 | 0.0 | 4.7-6.3 | 75.4 | 12.5 |
| 50 | Nia McPhatter | Freshman | F | 11 | - | 9.0 | 0.9-2.8 | 32.3 | 0.0-0.0 | - | 0.5-1.1 | 41.7 | 2.3 |
| RS | Monique Ybarra | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 11 | 11 | 76.6 | 16.3-46.5 | 35.0 | 3.5-11.0 | 31.4 | 12.1-18.9 | 63.9 | 53.0 | |||
| Opponent | 11 | 11 | 76.6 | 29.4-76.1 | 38.6 | 9.7-31.9 | 30.5 | 8.2-12.2 | 67.2 | 81.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shania White | Sophomore | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Vivianna Cravens | Freshman | G | 11 | 11 | 13.7 | 1.0 | 3.7 | 4.7 | 2.0 | - | 1.2 | 2.4 | 0.5 | 2.5 | 0.1 |
| 3 | Naomi Henderson | Freshman | G | 11 | 11 | 14.5 | 0.2 | 2.3 | 2.5 | 1.2 | - | 1.1 | 3.9 | 0.3 | 2.1 | 0.1 |
| 7 | Kylei Hayward | Freshman | G | 11 | 11 | 13.6 | 1.3 | 3.8 | 5.1 | 2.7 | 0.3 | 1.0 | 3.8 | 0.3 | 1.5 | 0.4 |
| 11 | Belinda Diaz | Freshman | PG | 11 | 11 | 12.5 | 1.0 | 4.4 | 5.4 | 2.5 | 0.2 | 2.2 | 5.9 | 0.4 | 1.5 | 0.1 |
| 22 | Khaley Kaessar | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Yasmine Zufri | Freshman | G | 11 | 11 | 13.2 | 2.4 | 6.9 | 9.3 | 2.4 | 0.2 | 1.3 | 4.6 | 0.3 | 1.7 | 0.3 |
| 50 | Nia McPhatter | Freshman | F | 11 | - | 9.0 | 1.0 | 4.2 | 5.2 | 1.7 | - | 0.1 | 1.2 | 0.1 | 0.2 | 0.0 |
| RS | Monique Ybarra | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 76.6 | 8.0 | 26.3 | 34.3 | 12.5 | 0.6 | 6.8 | 22.3 | 0.3 | 9.6 | 0.9 | |||
| Opponent | 11 | 11 | 76.6 | 19.7 | 27.5 | 47.2 | 15.6 | 0.2 | 20.5 | 16.2 | 1.3 | 14.6 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shania White | Sophomore | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Vivianna Cravens | Freshman | G | 11 | 11 | 151 | 28-83 | 33.7 | 5-17 | 29.4 | 19-32 | 59.4 | 80 |
| 3 | Naomi Henderson | Freshman | G | 11 | 11 | 160 | 42-121 | 34.7 | 21-63 | 33.3 | 15-18 | 83.3 | 120 |
| 7 | Kylei Hayward | Freshman | G | 11 | 11 | 150 | 30-88 | 34.1 | 1-4 | 25.0 | 20-42 | 47.6 | 81 |
| 11 | Belinda Diaz | Freshman | PG | 11 | 11 | 138 | 26-88 | 29.5 | 11-36 | 30.6 | 22-35 | 62.9 | 85 |
| 22 | Khaley Kaessar | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Yasmine Zufri | Freshman | G | 11 | 11 | 145 | 43-101 | 42.6 | 0-1 | 0.0 | 52-69 | 75.4 | 138 |
| 50 | Nia McPhatter | Freshman | F | 11 | - | 99 | 10-31 | 32.3 | 0-0 | - | 5-12 | 41.7 | 25 |
| RS | Monique Ybarra | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 11 | 11 | 843 | 179-512 | 35.0 | 38-121 | 31.4 | 133-208 | 63.9 | 583 | |||
| Opponent | 11 | 11 | 843 | 323-837 | 38.6 | 107-351 | 30.5 | 90-134 | 67.2 | 896 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shania White | Sophomore | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Vivianna Cravens | Freshman | G | 11 | 11 | 151 | 11 | 41 | 52 | 22 | - | 13 | 26 | 0.5 | 28 | 1 |
| 3 | Naomi Henderson | Freshman | G | 11 | 11 | 160 | 2 | 25 | 27 | 13 | - | 12 | 43 | 0.3 | 23 | 1 |
| 7 | Kylei Hayward | Freshman | G | 11 | 11 | 150 | 14 | 42 | 56 | 30 | 3 | 11 | 42 | 0.3 | 17 | 4 |
| 11 | Belinda Diaz | Freshman | PG | 11 | 11 | 138 | 11 | 48 | 59 | 27 | 2 | 24 | 65 | 0.4 | 17 | 1 |
| 22 | Khaley Kaessar | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Yasmine Zufri | Freshman | G | 11 | 11 | 145 | 26 | 76 | 102 | 26 | 2 | 14 | 51 | 0.3 | 19 | 3 |
| 50 | Nia McPhatter | Freshman | F | 11 | - | 99 | 11 | 46 | 57 | 19 | - | 1 | 13 | 0.1 | 2 | 0 |
| RS | Monique Ybarra | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 843 | 88 | 289 | 377 | 137 | 7 | 75 | 245 | 0.3 | 106 | 10 | |||
| Opponent | 11 | 11 | 843 | 217 | 302 | 519 | 172 | 2 | 226 | 178 | 1.3 | 161 | 17 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Cuyamaca Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | The Hoopers Collective Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mt. San Jacinto | L, 82-41 | 14-49 | 28.6 | 5-19 | 26.3 | 8-17 | 47.1 | 8 | 20 | 28 | 7 | 28 | 13 | 1 | 20 | 41 |
| Nov 7 | at LA Harbor | L, 60-54 | 21-76 | 27.6 | 4-17 | 23.5 | 8-16 | 50.0 | 14 | 31 | 45 | 10 | 22 | 20 | 5 | 22 | 54 |
| Nov 13 | LA Harbor | L, 69-31 | 11-60 | 18.3 | 3-16 | 18.8 | 6-23 | 26.1 | 10 | 27 | 37 | 16 | 24 | 6 | 0 | 18 | 31 |
| Nov 15 | at Desert | W, 67-59 | 31-65 | 47.7 | 2-9 | 22.2 | 3-7 | 42.9 | 14 | 35 | 49 | 26 | 26 | 12 | 2 | 16 | 67 |
| Nov 21 | at Pima Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | LA Southwest | L, 79-65 | 25-58 | 43.1 | 8-16 | 50.0 | 7-14 | 50.0 | 12 | 27 | 39 | 21 | 22 | 13 | 0 | 27 | 65 |
| Dec 6 | Victor Valley | L, 63-45 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Dec 10 | at Saddleback | L, 74-34 | 15-60 | 25.0 | 0-12 | 0.0 | 4-10 | 40.0 | 11 | 38 | 49 | 9 | 29 | 6 | 0 | 12 | 34 |
| Dec 13 | at LA Mission | L, 73-32 | 10-39 | 25.6 | 0-13 | 0.0 | 10-17 | 58.8 | 9 | 19 | 28 | 2 | 14 | 2 | 0 | 7 | 32 |
| Dec 17 | vs. Pasadena City | L, 62-53 | 22-58 | 37.9 | 5-12 | 41.7 | 4-14 | 28.6 | 9 | 20 | 29 | 6 | 10 | 11 | 0 | 21 | 53 |
| Dec 18 | vs. West LA | W, 64-57 | 22-54 | 40.7 | 4-9 | 44.4 | 16-30 | 53.3 | 8 | 20 | 28 | 12 | 22 | 20 | 3 | 21 | 64 |
| Dec 19 | vs. LA Trade-Tech | L, 80-42 | 16-56 | 28.6 | 3-6 | 50.0 | 7-9 | 77.8 | 6 | 24 | 30 | 4 | 19 | 21 | 3 | 12 | 42 |
| Jan 3 | El Camino | L, 69-54 | 17-57 | 29.8 | 3-8 | 37.5 | 17-28 | 60.7 | 7 | 14 | 21 | 3 | 15 | 17 | 0 | 13 | 54 |
| Jan 7 | Palomar | L, 102-51 | 17-41 | 41.5 | 3-9 | 33.3 | 14-24 | 58.3 | 3 | 18 | 21 | 6 | 26 | 4 | 1 | 21 | 51 |
| Jan 9 | at MiraCosta | L, 97-40 | 14-46 | 30.4 | 1-5 | 20.0 | 11-16 | 68.8 | 4 | 28 | 32 | 6 | 34 | 11 | 0 | 0 | 40 |
| Jan 14 | at San Diego Mesa | L, 81-43 | 19-55 | 34.5 | 1-8 | 12.5 | 4-11 | 36.4 | 3 | 27 | 30 | 8 | 26 | 9 | 3 | 12 | 43 |
| Jan 16 | Southwestern | L, 76-67 | 23-54 | 42.6 | 5-11 | 45.5 | 18-24 | 75.0 | 10 | 31 | 41 | 4 | 19 | 11 | 1 | 23 | 69 |
| Jan 21 | at Imperial Valley | W, 67-52 | 25-58 | 43.1 | 4-13 | 30.8 | 13-21 | 61.9 | 11 | 38 | 49 | 13 | 11 | 15 | 0 | 10 | 67 |
| Jan 28 | at San Diego City | L, 79-46 | 16-55 | 29.1 | 3-11 | 27.3 | 11-17 | 64.7 | 9 | 35 | 44 | 8 | 32 | 8 | 0 | 15 | 46 |
| Jan 30 | at Palomar | L, 101-45 | 11-44 | 25.0 | 3-12 | 25.0 | 20-26 | 76.9 | 7 | 25 | 32 | 3 | 29 | 5 | 0 | 17 | 45 |
| Feb 4 | MiraCosta | L, 87-36 | 13-44 | 29.5 | 4-12 | 33.3 | 6-14 | 42.9 | 10 | 35 | 45 | 4 | 24 | 12 | 0 | 6 | 36 |
| Feb 6 | San Diego Mesa | L, 85-56 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Feb 11 | at Southwestern | L, 83-77 | 26-71 | 36.6 | 10-25 | 40.0 | 15-25 | 60.0 | 22 | 26 | 48 | 15 | 20 | 17 | 4 | 17 | 77 |
| Feb 13 | Imperial Valley | W, 55-53 | 15-44 | 34.1 | 4-15 | 26.7 | 21-30 | 70.0 | 9 | 26 | 35 | 8 | 24 | 14 | 1 | 16 | 55 |
| Feb 20 | San Diego City | L, 57-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 383-1144 | 33.5 | 75-258 | 29.1 | 223-393 | 56.7 | 8.5 | 24.5 | 33.0 | 8.3 | 20.7 | 10.7 | 1.0 | 14.2 | 50.7 | 0.719 | -0.333 |
| Conference | 11 | 179-512 | 35.0 | 38-121 | 31.4 | 133-208 | 63.9 | 8.0 | 26.3 | 34.3 | 6.8 | 22.3 | 9.6 | 0.9 | 12.5 | 53.0 | 0.754 | -0.282 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 10 | 135-407 | 33.2 | 35-106 | 33.0 | 97-174 | 55.7 | 6.9 | 19.8 | 26.7 | 6.9 | 18.2 | 9.0 | 0.4 | 14.4 | 50.1 | 0.825 | -0.513 |
| Away | 10 | 188-569 | 33.0 | 28-125 | 22.4 | 99-166 | 59.6 | 10.4 | 30.2 | 40.6 | 10.0 | 24.3 | 10.5 | 1.4 | 12.8 | 50.5 | 0.638 | -0.266 |
| Neutral | 3 | 60-168 | 35.7 | 12-27 | 44.4 | 27-53 | 50.9 | 7.7 | 21.3 | 29.0 | 7.3 | 17.0 | 17.3 | 2.0 | 18.0 | 53.0 | 0.715 | -0.160 |
- |
||||||||||||||||||
| Wins | 4 | 93-221 | 42.1 | 14-46 | 30.4 | 53-88 | 60.2 | 10.5 | 29.8 | 40.3 | 14.8 | 20.8 | 15.3 | 1.5 | 15.8 | 63.3 | 0.827 | -0.094 |
| Losses | 19 | 290-923 | 31.4 | 61-212 | 28.8 | 170-305 | 55.7 | 8.1 | 23.4 | 31.5 | 6.9 | 20.7 | 9.8 | 0.9 | 13.8 | 48.0 | 0.694 | -0.380 |
- |
||||||||||||||||||
| November | 4 | 77-250 | 30.8 | 14-61 | 23.0 | 25-63 | 39.7 | 11.5 | 28.3 | 39.8 | 14.8 | 25.0 | 12.8 | 2.0 | 19.0 | 48.3 | 0.575 | -0.503 |
| December | 7 | 110-325 | 33.8 | 20-68 | 29.4 | 48-94 | 51.1 | 7.9 | 21.1 | 29.0 | 7.7 | 16.6 | 10.4 | 0.9 | 14.3 | 47.9 | 0.774 | -0.159 |
| January | 8 | 142-410 | 34.6 | 23-77 | 29.9 | 108-167 | 64.7 | 6.8 | 27.0 | 33.8 | 6.4 | 24.0 | 10.0 | 0.6 | 13.9 | 51.9 | 0.657 | -0.442 |
| February | 4 | 54-159 | 34.0 | 18-52 | 34.6 | 42-69 | 60.9 | 10.3 | 21.8 | 32.0 | 6.8 | 17.0 | 10.8 | 1.3 | 9.8 | 56.0 | 1.016 | -0.136 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 20 | at TBA | - | |
| Sep 21 | at TBA | - | |
| Oct 4 | Cuyamaca Alumni | - | |
| Oct 29 | The Hoopers Collective Club | - | |
| Nov 1 | Mt. San Jacinto | L, 82-41 | 0 |
| Nov 7 | at LA Harbor | L, 60-54 | 25 |
| Nov 13 | LA Harbor | L, 69-31 | 0 |
| Nov 15 | at Desert | W, 67-59 | 78 |
| Nov 21 | at Pima Community College | - | |
| Nov 22 | at South Mountain Community College | - | |
| Dec 5 | LA Southwest | L, 79-65 | 0 |
| Dec 6 | Victor Valley | L, 63-45 | 0 |
| Dec 10 | at Saddleback | L, 74-34 | 50 |
| Dec 13 | at LA Mission | L, 73-32 | 0 |
| Dec 17 | vs. Pasadena City | L, 62-53 | 0 |
| Dec 18 | vs. West LA | W, 64-57 | 0 |
| Dec 19 | vs. LA Trade-Tech | L, 80-42 | 0 |
| Jan 3 | El Camino | L, 69-54 | 0 |
| Jan 7 | Palomar | L, 102-51 | 0 |
| Jan 9 | at MiraCosta | L, 97-40 | 0 |
| Jan 14 | at San Diego Mesa | L, 81-43 | 0 |
| Jan 16 | Southwestern | L, 76-67 | 0 |
| Jan 21 | at Imperial Valley | W, 67-52 | 0 |
| Jan 28 | at San Diego City | L, 79-46 | 0 |
| Jan 30 | at Palomar | L, 101-45 | 0 |
| Feb 4 | MiraCosta | L, 87-36 | 0 |
| Feb 6 | San Diego Mesa | L, 85-56 | 0 |
| Feb 11 | at Southwestern | L, 83-77 | 50 |
| Feb 13 | Imperial Valley | W, 55-53 | 0 |
| Feb 20 | San Diego City | 48-57 Loss | - |