2025-26 Soccer Statistics - Cuyamaca

Games 18
Goals 9
Goals-per game 0.50
Shot % 1.286
Shots-per game 0.4
GAA 5.06
Schedule Summary
Overall (Pct.)1-18-1 (.075)
Conference (Pct.) 1-15 (.063)
StreakLost 7
Home0-10
Away1-8-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 21 at Southwestern L, 5-0
Oct 24 San Diego City L, 3-0
Oct 28 at Palomar L, 7-1
Oct 31 at San Diego Miramar L, 12-1
Nov 4 San Diego Mesa L, 6-0
Nov 12 Grossmont L, 2-0
Statistics category Overall Conf
Games 18 14
Shots 7 1
Goals scored 9 7
Shot percentage 1.286 7.000
Shots-per game 0.4 0.1
Shots on goal 5 0
SOG percentage .714 .000
Assists 1 1
Corner kicks 5 3
Penalty kicks 0-0 0-0
Yellow cards 1 1
Red cards 0 0
Shutouts 2 1
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
0 Zadie Williams Freshman G 8 8 .00 .00 .00 .00 - .00 -
3 Mwamini Shabani Sophomore DM 8 7 .00 .00 .00 .00 - .00 -
4 Angela Herrera Flores Sophomore m 8 4 .00 .00 .00 .00 - .00 -
5 Cecilia Jimenez Freshman M 7 7 .14 .00 .29 .00 - .00 -
6 Melanie Delgado Luna Sophomore WB 6 6 .00 .00 .00 .00 - .00 -
7 Italia Islas Freshman 8 8 .00 .00 .00 .50 .000 .38 .750
8 Gabrielle Aquirre Freshman M 8 8 .13 .00 .25 .25 .500 .13 .500
9 Nyla Jack Freshman D 6 6 .00 .00 .00 .17 .000 .17 1.000
11 Angye Castillo Sophomore WB 4 1 .00 .00 .00 .00 - .00 -
12 Alexandria Foltz Freshman M 7 7 .00 .00 .00 .00 - .00 -
13 Breanna Braunschweig Freshman F 5 1 .00 .00 .00 .00 - .00 -
14 Meagan Evey Freshman 3 2 .00 .00 .00 .00 - .00 -
15 Evelyn Vicencio Sophomore M 6 4 .00 .00 .00 .00 - .00 -
20 Destiny Moreno Freshman M 1 - .00 .00 .00 .00 - .00 -
21 Sarah Brownlow Freshman M 5 4 .00 .00 .00 .00 - .00 -
25 Abril Castillo Freshman F 6 5 .00 .00 .00 .00 - .00 -
27 Chelsea McDaniel Sophomore D/WB 6 6 .00 .00 .00 .00 - .00 -
36 Betsabe Leon Freshman F - - - - - - - - -
37 Lizzette Trejo Sophomore F - - - - - - - - -
38 Lacy Oliver Sophomore - - - - - - - - -
  Totals     18 18 .50 .06 1.06 .39 1.286 .28 .714
  Opponent     18 18 .50 3.89 14.22 8.39 .616 9.11 1.086
Goalkeepers
No. Yr Pos
0 Zadie Williams Freshman G 3 3 33:45 1.38 3.67 2.75 .667
  Totals     18 18 80:00 4.50 5.06 1.56 .257
  Opponent     18 18 80:00 .50 0.56 2.33 .824
Field Players
No. Yr Pos
0 Zadie Williams Freshman G 8 8 0 0 0 0 - 0 - 0 0 0-0 0
3 Mwamini Shabani Sophomore DM 8 7 0 0 0 0 - 0 - 0 0 0-0 0
4 Angela Herrera Flores Sophomore m 8 4 0 0 0 0 - 0 - 0 0 0-0 0
5 Cecilia Jimenez Freshman M 7 7 1 0 2 0 - 0 - 0 0 0-0 0
6 Melanie Delgado Luna Sophomore WB 6 6 0 0 0 0 - 0 - 0 0 0-0 0
7 Italia Islas Freshman 8 8 0 0 0 4 .000 3 .750 0 0 0-0 0
8 Gabrielle Aquirre Freshman M 8 8 1 0 2 2 .500 1 .500 0 0 0-0 0
9 Nyla Jack Freshman D 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
11 Angye Castillo Sophomore WB 4 1 0 0 0 0 - 0 - 0 0 0-0 0
12 Alexandria Foltz Freshman M 7 7 0 0 0 0 - 0 - 0 0 0-0 0
13 Breanna Braunschweig Freshman F 5 1 0 0 0 0 - 0 - 0 0 0-0 0
14 Meagan Evey Freshman 3 2 0 0 0 0 - 0 - 0 0 0-0 0
15 Evelyn Vicencio Sophomore M 6 4 0 0 0 0 - 0 - 0 0 0-0 0
20 Destiny Moreno Freshman M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Sarah Brownlow Freshman M 5 4 0 0 0 0 - 0 - 0 0 0-0 0
25 Abril Castillo Freshman F 6 5 0 0 0 0 - 0 - 0 0 0-0 0
27 Chelsea McDaniel Sophomore D/WB 6 6 0 0 0 0 - 0 - 0 0 0-0 0
36 Betsabe Leon Freshman F - - - - 0 - - - - 0 0 0-0 -
37 Lizzette Trejo Sophomore F - - - - 0 - - - - 0 0 0-0 -
38 Lacy Oliver Sophomore - - - - 0 - - - - 0 0 0-0 -
  Totals     18 18 9 1 19 7 1.286 5 .714 1 0 0-0 1
  Opponent     18 18 93 70 256 151 .616 164 1.086 4 0 0-0 16
Goalkeepers
No. Yr Pos
0 Zadie Williams Freshman G 3 3 270:00 11 3.67 22 .667 0 1 0 1/0
  Totals     18 18 1440:00 81 5.06 28 .257 0 0 0 2
  Opponent     18 18 1440:00 9 0.56 42 .824 - - - 11
Field Players
No. Yr Pos
0 Zadie Williams Freshman G 5 5 .00 .00 .00 .00 - .00 -
3 Mwamini Shabani Sophomore DM 5 5 .00 .00 .00 .00 - .00 -
4 Angela Herrera Flores Sophomore m 5 3 .00 .00 .00 .00 - .00 -
5 Cecilia Jimenez Freshman M 5 5 .00 .00 .00 .00 - .00 -
6 Melanie Delgado Luna Sophomore WB 4 4 .00 .00 .00 .00 - .00 -
7 Italia Islas Freshman 5 5 .00 .00 .00 .20 .000 .00 .000
8 Gabrielle Aquirre Freshman M 5 5 .00 .00 .00 .00 - .00 -
9 Nyla Jack Freshman D 3 3 .00 .00 .00 .00 - .00 -
11 Angye Castillo Sophomore WB 1 1 .00 .00 .00 .00 - .00 -
12 Alexandria Foltz Freshman M 4 4 .00 .00 .00 .00 - .00 -
13 Breanna Braunschweig Freshman F 2 1 .00 .00 .00 .00 - .00 -
14 Meagan Evey Freshman 1 - .00 .00 .00 .00 - .00 -
15 Evelyn Vicencio Sophomore M 3 3 .00 .00 .00 .00 - .00 -
20 Destiny Moreno Freshman M 1 - .00 .00 .00 .00 - .00 -
21 Sarah Brownlow Freshman M 2 1 .00 .00 .00 .00 - .00 -
25 Abril Castillo Freshman F 3 3 .00 .00 .00 .00 - .00 -
27 Chelsea McDaniel Sophomore D/WB 3 3 .00 .00 .00 .00 - .00 -
36 Betsabe Leon Freshman F - - - - - - - - -
37 Lizzette Trejo Sophomore F - - - - - - - - -
38 Lacy Oliver Sophomore - - - - - - - - -
  Totals     14 14 .50 .07 1.07 .07 7.000 .00 .000
  Opponent     14 14 .50 4.00 14.71 7.93 .676 10.29 1.297
Goalkeepers
No. Yr Pos
0 Zadie Williams Freshman G 1 1 18:00 1.00 5.00 1.80 .643
  Totals     14 14 83:34 4.50 4.85 .64 .125
  Opponent     14 14 83:34 .50 0.54 2.64 .841
Field Players
No. Yr Pos
0 Zadie Williams Freshman G 5 5 0 0 0 0 - 0 - 0 0 0-0 0
3 Mwamini Shabani Sophomore DM 5 5 0 0 0 0 - 0 - 0 0 0-0 0
4 Angela Herrera Flores Sophomore m 5 3 0 0 0 0 - 0 - 0 0 0-0 0
5 Cecilia Jimenez Freshman M 5 5 0 0 0 0 - 0 - 0 0 0-0 0
6 Melanie Delgado Luna Sophomore WB 4 4 0 0 0 0 - 0 - 0 0 0-0 0
7 Italia Islas Freshman 5 5 0 0 0 1 .000 0 .000 0 0 0-0 0
8 Gabrielle Aquirre Freshman M 5 5 0 0 0 0 - 0 - 0 0 0-0 0
9 Nyla Jack Freshman D 3 3 0 0 0 0 - 0 - 0 0 0-0 0
11 Angye Castillo Sophomore WB 1 1 0 0 0 0 - 0 - 0 0 0-0 0
12 Alexandria Foltz Freshman M 4 4 0 0 0 0 - 0 - 0 0 0-0 0
13 Breanna Braunschweig Freshman F 2 1 0 0 0 0 - 0 - 0 0 0-0 0
14 Meagan Evey Freshman 1 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Evelyn Vicencio Sophomore M 3 3 0 0 0 0 - 0 - 0 0 0-0 0
20 Destiny Moreno Freshman M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Sarah Brownlow Freshman M 2 1 0 0 0 0 - 0 - 0 0 0-0 0
25 Abril Castillo Freshman F 3 3 0 0 0 0 - 0 - 0 0 0-0 0
27 Chelsea McDaniel Sophomore D/WB 3 3 0 0 0 0 - 0 - 0 0 0-0 0
36 Betsabe Leon Freshman F - - - - 0 - - - - 0 0 0-0 -
37 Lizzette Trejo Sophomore F - - - - 0 - - - - 0 0 0-0 -
38 Lacy Oliver Sophomore - - - - 0 - - - - 0 0 0-0 -
  Totals     14 14 7 1 15 1 7.000 0 .000 1 0 0-0 1
  Opponent     14 14 75 56 206 111 .676 144 1.297 3 0 0-0 13
Goalkeepers
No. Yr Pos
0 Zadie Williams Freshman G 1 1 90:00 5 5.00 9 .643 0 0 0 0/0
  Totals     14 14 1170:00 63 4.85 9 .125 0 0 0 1
  Opponent     14 14 1170:00 7 0.54 37 .841 - - - 9
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 22 Irvine Valley L, 9-0 0 0 - 6 0 0 0
Aug 26 at East Los Angeles L, 6-1 0 4 .250 5 0 0 0
Sep 2 at Compton   - - - - - - -
Sep 5 at Santa Ana T, 0-0 0 2 .000 8 2 0 0
Sep 9 Compton L, 3-1 0 0 - 0 0 0 0
Sep 12 Imperial Valley L, 2-0 0 0 - 0 0 0 0
Sep 16 at MiraCosta L, 9-0 0 0 - 0 0 0 0
Sep 19 Southwestern L, 3-0 0 0 - 0 0 0 0
Sep 23 at San Diego City L, 5-0 0 1 .000 9 3 0 0
Sep 26 Palomar L, 3-1 0 0 - 0 0 0 0
Sep 30 San Diego Miramar L, 7-0 0 0 - 0 0 0 0
Oct 3 at San Diego Mesa L, 3-1 1 0 - 0 0 1 0
Oct 10 at Grossmont L, 8-0 - - - - - - -
Oct 14 at Imperial Valley W, 3-0 0 0 - 0 0 0 0
Oct 17 MiraCosta L, 10-0 0 0 - 0 0 0 0
Oct 21 at Southwestern L, 5-0 0 0 - 0 0 0 0
Oct 24 San Diego City L, 3-0 0 0 - 0 0 0 0
Oct 28 at Palomar L, 7-1 0 0 - 0 0 0 0
Oct 31 at San Diego Miramar L, 12-1 0 0 - 0 0 0 0
Nov 4 San Diego Mesa L, 6-0 0 0 - 0 0 0 0
Nov 12 Grossmont L, 2-0 - - - - - - -
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 18 7 9 0.50 1 19 81 5.06 1.286 0.4 5 28 2 1 0
Conference 14 1 7 0.50 1 15 63 4.85 7.000 0.1 3 9 1 1 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 0 2 0.22 0 4 37 5.29 - 0.0 0 6 0 0 0
Away 9 7 7 0.78 1 15 44 4.89 1.000 0.8 5 22 2 1 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 1 0 3 3.00 0 6 0 0.00 - 0.0 0 0 1 0 0
Losses 16 5 6 0.38 1 13 81 5.79 1.200 0.3 3 20 0 1 0
 
-
August 2 4 1 0.50 0 2 15 7.50 .250 2.0 0 11 0 0 0
September 8 3 2 0.25 0 4 32 4.57 .667 0.4 5 17 1 0 0
October 7 0 6 0.86 1 13 34 4.86 - 0.0 0 0 1 1 0
November 1 0 0 0.00 0 0 0 - - 0.0 0 0 0 0 0
Date Opponent Score Attend
Aug 22 Irvine Valley L, 9-0 0
Aug 26 at East Los Angeles L, 6-1 0
Sep 2 at Compton   -
Sep 5 at Santa Ana T, 0-0 30
Sep 9 Compton L, 3-1 0
Sep 12 Imperial Valley L, 2-0 0
Sep 16 at MiraCosta L, 9-0 50
Sep 19 Southwestern L, 3-0 0
Sep 23 at San Diego City L, 5-0 0
Sep 26 Palomar L, 3-1 0
Sep 30 San Diego Miramar L, 7-0 0
Oct 3 at San Diego Mesa L, 3-1 0
Oct 10 at Grossmont 0-8 Loss -
Oct 14 at Imperial Valley W, 3-0 0
Oct 17 MiraCosta L, 10-0 0
Oct 21 at Southwestern L, 5-0 0
Oct 24 San Diego City L, 3-0 0
Oct 28 at Palomar L, 7-1 0
Oct 31 at San Diego Miramar L, 12-1 0
Nov 4 San Diego Mesa L, 6-0 0
Nov 12 Grossmont 0-2 Loss -