Cuyamaca at San Diego City September 17, 2024
Box Score
Cuyamaca
San Diego City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rosa Enriquez | 0 | 0 | 0 | 0 | 90 |
| 3 - Mwamini Shabani | 0 | 0 | 0 | 0 | 90 |
| 4 - Lacey Oliver | 0 | 0 | 0 | 0 | 90 |
| 5 - Angela Flores | 0 | 0 | 0 | 0 | 90 |
| 6 - Melanie Delgado Luna | 0 | 0 | 0 | 0 | 90 |
| 7 - Angye Castillo | 0 | 0 | 0 | 0 | 0 |
| 8 - Shea McKinney | 1 | 0 | 0 | 0 | 90 |
| 11 - Amber Soto | 0 | 0 | 0 | 0 | 90 |
| 12 - Kelly Duke | 0 | 0 | 0 | 0 | 90 |
| 13 - Cassandra Bojorquez | 0 | 0 | 0 | 0 | 90 |
| 14 - Evelyn Vicencio | 0 | 0 | 0 | 0 | 0 |
| 15 - Allison Simental | 0 | 0 | 0 | 0 | 0 |
| 16 - Chelsea McDaniel | 0 | 0 | 0 | 0 | 90 |
| 17 - Isabella Ruggiero | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mya Tshimanga | 0 | 0 | 0 | 0 | 90 |
| 2 - Christiana Macias | 5 | 3 | 1 | 0 | 72 |
| 3 - Bianca Calafato | 8 | 7 | 3 | 1 | 65 |
| 4 - Karin Angel | 0 | 0 | 0 | 0 | 55 |
| 5 - Abril Mejia Ruiz | 1 | 1 | 0 | 1 | 60 |
| 7 - Jayri "Michelle" Hernandez | 0 | 0 | 0 | 0 | 71 |
| 8 - Alexzia Fuentes | 0 | 0 | 0 | 0 | 60 |
| 9 - Hailey Zinga | 2 | 2 | 0 | 1 | 57 |
| 10 - Isabelle Schachner | 0 | 0 | 0 | 0 | 90 |
| 11 - Desiree Garcia | 7 | 6 | 2 | 1 | 63 |
| 12 - Daisy Perez | 3 | 2 | 2 | 1 | 83 |
| 13 - Lindsay Soto | 2 | 2 | 1 | 0 | 69 |
| 14 - Samantha Perez | 0 | 0 | 0 | 0 | 90 |
| 27 - Pokey McGee | 0 | 0 | 0 | 0 | 51 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 23 | 9 | 5 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rosa Enriquez | 23 | 9 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mya Tshimanga | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego City
1st
|
11:03 | Desiree Garcia (unassisted) - * | 0 - 1 |
|
San Diego City
1st
|
25:18 | Daisy Perez (Abril Mejia Ruiz) - * | 0 - 2 |
|
San Diego City
1st
|
36:15 | Bianca Calafato (unassisted) - * | 0 - 3 |
|
San Diego City
2nd
|
48:14 | Christiana Macias (Bianca Calafato) - * | 0 - 4 |
|
San Diego City
2nd
|
58:26 | Lindsay Soto (Daisy Perez) - * | 0 - 5 |
|
San Diego City
2nd
|
72:05 | Daisy Perez (Hailey Zinga) - * | 0 - 6 |
|
San Diego City
2nd
|
78:18 | Bianca Calafato (Desiree Garcia) - * | 0 - 7 |
|
San Diego City
2nd
|
87:07 | Bianca Calafato (unassisted) - * | 0 - 8 |
|
San Diego City
2nd
|
88:38 | Desiree Garcia (unassisted) - * | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 1 | 0 | 1 |
| San Diego City | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 10 | 4 | 14 |
| San Diego City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 1 | 1 |
| San Diego City | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 3 | 3 |
| San Diego City | 4 | 3 | 7 |
| Date/Time: | September 17, 2024 - 1:00 PM |
|---|---|
| Location: | San Diego, CA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Rosa Enriquez at goalie for Cuyamaca. | ||
| 0:00 | Mya Tshimanga at goalie for San Diego City. | ||
| 1:25 | Corner kick by San Diego City Team [1:25]. | ||
| 2:40 | Offside against San Diego City. | ||
| 5:38 | Shot by San Diego City Desiree Garcia, Save (by goalie) Rosa Enriquez. | ||
| 8:52 | Shot by San Diego City Desiree Garcia, High. | ||
| Foul on San Diego City. | |||
| 11:03 | Goal!GOAL by San Diego City Desiree Garcia (FIRST GOAL) * ( 0 - 1 ) |
||
| 12:15 | Shot by San Diego City Hailey Zinga, Save (by goalie) Rosa Enriquez. | ||
| 13:10 | Substitution!San Diego City substitution: Hailey Zinga for Bianca Calafato. | ||
| 13:44 | Offside against San Diego City. | ||
| 14:14 | Substitution!San Diego City substitution: Abril Mejia Ruiz for . | ||
| 15:00 | Shot by San Diego City Christiana Macias, Wide. | ||
| 16:27 | Shot by San Diego City Christiana Macias, Save (by goalie) Rosa Enriquez. | ||
| 17:46 | Substitution!San Diego City substitution: Karin Angel for Jayri "Michelle" Hernandez. | ||
| 17:46 | Substitution!San Diego City substitution: Pokey McGee for Desiree Garcia. | ||
| 20:22 | Shot by San Diego City Lindsay Soto, Save (by goalie) Rosa Enriquez. | ||
| Foul on San Diego City. | |||
| 23:42 | Substitution!San Diego City substitution: Bianca Calafato for Lindsay Soto. | ||
| 24:32 | Shot by San Diego City Hailey Zinga, Save (by goalie) Rosa Enriquez. | ||
| 24:40 | Corner kick by San Diego City Team [24:40]. | ||
| 25:18 | Goal!GOAL by San Diego City Daisy Perez, Assist by Abril Mejia Ruiz * ( 0 - 2 ) |
||
| 25:28 | Substitution!San Diego City substitution: Desiree Garcia for Abril Mejia Ruiz. | ||
| 26:06 | Shot by San Diego City Christiana Macias, Save (by goalie) Rosa Enriquez. | ||
| 26:15 | Corner kick by San Diego City Team [26:15]. | ||
| 27:23 | Substitution!San Diego City substitution: Jayri "Michelle" Hernandez for Daisy Perez. | ||
| 29:03 | Substitution!San Diego City substitution: Daisy Perez for Alexzia Fuentes. | ||
| 30:58 | Shot by San Diego City Bianca Calafato, Save (by goalie) Rosa Enriquez. | ||
| 32:18 | Substitution!San Diego City substitution: Abril Mejia Ruiz for Christiana Macias. | ||
| Foul on San Diego City. | |||
| Foul on San Diego City. | |||
| 34:59 | Shot by Cuyamaca Shea McKinney, High. | ||
| 36:15 | Goal!GOAL by San Diego City Bianca Calafato * ( 0 - 3 ) |
||
| 36:20 | Substitution!San Diego City substitution: Lindsay Soto for Hailey Zinga. | ||
| 39:37 | Shot by San Diego City Desiree Garcia, Save (by goalie) Rosa Enriquez. | ||
| 40:44 | Shot by San Diego City Bianca Calafato, Save (by goalie) Rosa Enriquez. | ||
| 41:10 | Offside against San Diego City. | ||
| 41:42 | Shot by San Diego City Bianca Calafato, Save (by goalie) Rosa Enriquez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cuyamaca: #1 Rosa Enriquez, #3 Mwamini Shabani, #4 Lacey Oliver, #5 Angela Flores, #6 Melanie Delgado Luna, #8 Shea McKinney, #11 Amber Soto, #12 Kelly Duke, #13 Cassandra Bojorquez, #16 Chelsea McDaniel, #17 Isabella Ruggiero. | ||
| 45:00 | For San Diego City: #1 Mya Tshimanga, #3 Bianca Calafato, #4 Karin Angel, #5 Abril Mejia Ruiz, #7 Jayri "Michelle" Hernandez, #10 Isabelle Schachner, #11 Desiree Garcia, #12 Daisy Perez, #13 Lindsay Soto, #14 Samantha Perez, #27 Pokey McGee. | ||
| 45:00 | For San Diego City: #1 Mya Tshimanga, #2 Christiana Macias, #3 Bianca Calafato, #5 Abril Mejia Ruiz, #7 Jayri "Michelle" Hernandez, #8 Alexzia Fuentes, #10 Isabelle Schachner, #11 Desiree Garcia, #12 Daisy Perez, #13 Lindsay Soto, #14 Samantha Perez. | ||
| 46:32 | Shot by San Diego City Daisy Perez, High. | ||
| 48:14 | Goal!GOAL by San Diego City Christiana Macias, Assist by Bianca Calafato * ( 0 - 4 ) |
||
| 51:08 | Corner kick by San Diego City Team [51:08]. | ||
| 52:31 | Shot by San Diego City Christiana Macias, Wide Left. | ||
| 53:15 | Shot by San Diego City Abril Mejia Ruiz, Save (by goalie) Rosa Enriquez. | ||
| 53:41 | Offside against San Diego City. | ||
| 55:01 | Shot by San Diego City Desiree Garcia, Save (by goalie) Rosa Enriquez. | ||
| 56:25 | Substitution!San Diego City substitution: Hailey Zinga for Desiree Garcia. | ||
| 58:26 | Goal!GOAL by San Diego City Lindsay Soto, Assist by Daisy Perez * ( 0 - 5 ) |
||
| 59:49 | Shot by San Diego City Bianca Calafato, Save (by goalie) Rosa Enriquez. | ||
| Foul on Cuyamaca. | |||
| 61:47 | Substitution!San Diego City substitution: Karin Angel for Bianca Calafato. | ||
| Foul on Cuyamaca. | |||
| 66:16 | Substitution!San Diego City substitution: Pokey McGee for Jayri "Michelle" Hernandez. | ||
| Foul on San Diego City. | |||
| 72:05 | Goal!GOAL by San Diego City Daisy Perez, Assist by Hailey Zinga * ( 0 - 6 ) |
||
| 72:49 | Offside against San Diego City. | ||
| 75:51 | Substitution!San Diego City substitution: Bianca Calafato for Lindsay Soto. | ||
| 75:51 | Substitution!San Diego City substitution: Jayri "Michelle" Hernandez for Alexzia Fuentes. | ||
| 75:51 | Substitution!San Diego City substitution: Desiree Garcia for Abril Mejia Ruiz. | ||
| 76:45 | Corner kick by San Diego City Team [76:45]. | ||
| Foul on San Diego City. | |||
| 78:18 | Goal!GOAL by San Diego City Bianca Calafato, Assist by Desiree Garcia * ( 0 - 7 ) |
||
| 80:05 | Corner kick by Cuyamaca Team [80:05]. | ||
| 82:24 | Shot by San Diego City Bianca Calafato, High. | ||
| 84:38 | Substitution!San Diego City substitution: Lindsay Soto for Christiana Macias. | ||
| 84:38 | Substitution!San Diego City substitution: Abril Mejia Ruiz for Daisy Perez. | ||
| Foul on Cuyamaca. | |||
| 85:40 | Shot by San Diego City Desiree Garcia, Save (by goalie) Rosa Enriquez. | ||
| 87:07 | Goal!GOAL by San Diego City Bianca Calafato * ( 0 - 8 ) |
||
| Foul on San Diego City. | |||
| 88:38 | Goal!GOAL by San Diego City Desiree Garcia * ( 0 - 9 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

