Cuyamaca at San Diego
@ San Diego, Calif.
10/7/2016 at 5:00 PM
@ San Diego, Calif.
10/7/2016 at 5:00 PM
|
Cuyamaca
0 |
San Diego
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyamaca | 24 | 18 | 16 | 0 |
| San Diego | 26 | 25 | 25 | 3 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Christian * | 3 | 12 | 6 | 25 | .240 | 1 | 0 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 14.0 |
| 3 | Melinda Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Campos * | 3 | 0 | 0 | 4 | .000 | 35 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kiana Bernabe * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Metenoya Fiame | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Avyon Mathis * | 3 | 16 | 8 | 32 | .250 | 0 | 5 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 24.0 |
| 12 | Lisa Hannibal * | 3 | 8 | 7 | 25 | .040 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Deondra Durant | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 22 | 101 | .188 | 40 | 7 | 10 | 0 | 52 | 7 | 0 | 0 | 0 | 55.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lysette Serna * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Isabel DeNardi | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Therese Kelly | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Megan Kronschnabel | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyleigh Milson | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kaitlyn Walters * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Chloe Gruwell * | 3 | 13 | 5 | 32 | .250 | 0 | 5 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Shatha Julima | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Breanna Reid | 2 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Robles * | 2 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Brenda Cotto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kali Weires * | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Jasmine Parra * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Serafina Fieweger | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 15 | 106 | .217 | 35 | 8 | 4 | 0 | 67 | 4 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter