Cuyamaca vs. Chaffey
@ Imperial Valley Coll
9/2/2017 at 11:00 AM
@ Imperial Valley Coll
9/2/2017 at 11:00 AM
|
Cuyamaca
0 |
Chaffey
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyamaca | 19 | 15 | 18 | 0 |
| Chaffey | 25 | 25 | 25 | 3 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Vanessa Estrada * | 2 | 2 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Melina Jones | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marianna Evans * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Hana Darrough | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Akila Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marea Shanks * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Marlena Connelley * | 3 | 2 | 0 | 11 | .182 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Gabriela Padilla * | 3 | 1 | 3 | 28 | -.071 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Moorea Melton * | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 14 | 3 | 70 | .157 | 11 | 7 | 0 | 0 | 50 | 1 | 1 | 0 | 0 | 22.5 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Milani Villarruel * | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 4 | Jaslin Mani | 1 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cindy Mendez * | 3 | 7 | 6 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Emily Silva * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taylor Holcomb * | 3 | 5 | 3 | 22 | .091 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Faith Quezada | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Alyssa Cataldo | 3 | 2 | 0 | 3 | .667 | 10 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tori (Victoria) Hicks | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 14 | Kora LaChapelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | April Kline | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Karina Galvan * | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lillian Cardenas | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jazel Perez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 5 | 1 | 15 | .267 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 38 | 16 | 99 | .222 | 28 | 16 | 10 | 0 | 40 | 4 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter