Imperial Valley at Cuyamaca
@ Cuyamaca College
10/10/2018 at 5:00 PM
@ Cuyamaca College
10/10/2018 at 5:00 PM
|
Imperial Valley
3 |
Cuyamaca
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Imperial Valley | 25 | 20 | 25 | 25 | 3 |
| Cuyamaca | 12 | 25 | 18 | 13 | 1 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karissa Magana | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alexis Retana * | 4 | 2 | 1 | 10 | .100 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Katie Gray * | 4 | 4 | 6 | 26 | -.077 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Destiny Salgado * | 4 | 22 | 6 | 45 | .356 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 25.0 |
| 6 | Taylor Moorhead * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nancy Arias * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kenya Serrano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savannah Estrada | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tymica Brown | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Analia Sotelo * | 4 | 4 | 1 | 8 | .375 | 23 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 40 | 18 | 122 | .180 | 24 | 6 | 6 | 9 | 38 | 5 | 0 | 0 | 0 | 51.0 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diamond Hollis * | 4 | 13 | 14 | 43 | -.023 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Aylin Hernandez | 4 | 3 | 4 | 26 | -.038 | 1 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Evalena (Eva) Kalla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amber Colton | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marea Shanks * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Zoey Suggett * | 4 | 0 | 0 | 6 | .000 | 24 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Johnson | 4 | 3 | 6 | 16 | -.188 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Moorea (Mo) Melton | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Victoria Kennedy * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Rebecca Beilby * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cassandra (Cassy) Rincon * | 1 | 2 | 1 | 7 | .143 | 0 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 25 | 31 | 125 | -.048 | 26 | 6 | 0 | 0 | 70 | 3 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter