Southwestern at Cuyamaca
@ El Cajon
9/26/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Southwestern 26 25 25 22 9 2
Cuyamaca 24 27 22 25 15 3

Southwestern

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Cuyamaca

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Southwestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jimena Barquin 5 0 0 0 .000 5 0 0 4 15 0 0 0 1 0.0
3 Ariana Arechiga * 4 5 7 14 -.143 1 0 0 0 6 0 1 0 0 5.5
4 Kayla Frankin 4 0 0 2 .000 1 0 0 3 3 0 0 0 0 0.0
5 Reene Sepulveda 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Cala Flores * 5 4 0 11 .364 43 3 3 0 15 0 2 1 3 8.0
7 Angelica Ochoa 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
8 Lariza Sabaga 3 0 1 4 -.250 0 0 0 0 2 0 1 1 0 0.5
9 Joselyn Flores * 5 17 5 50 .240 2 0 1 1 11 0 2 0 0 18.0
10 Jiana Garibay 5 0 0 0 .000 0 1 2 0 19 0 0 0 0 1.0
11 Angie Welker * 5 15 8 57 .123 0 0 1 2 8 0 2 0 0 16.0
13 Leilyn Goldberg * 5 6 2 22 .182 1 2 2 0 2 1 4 0 0 11.0
18 Isabela Jamarillo * 5 9 1 18 .444 0 0 0 0 0 0 4 0 0 11.0
Totals 56 25 179 .173 53 7 11 10 81 1 16 2 4 72.0

Cuyamaca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Perea * 5 5 0 7 .714 29 2 0 0 11 1 3 0 0 9.5
5 Laura Pearson * 5 14 1 26 .500 0 0 0 0 1 3 5 0 0 19.5
6 Siena Davis * 5 9 5 27 .148 0 2 0 13 18 1 1 0 0 12.5
8 Allison Gall * 5 4 6 19 -.105 0 1 0 6 5 0 2 0 0 6.0
9 Isabella Baker 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Sophie Daumen * 5 19 7 46 .261 0 2 0 2 13 0 5 0 0 23.5
11 Angela Valdez 5 0 0 0 .000 2 2 0 1 21 0 0 0 0 2.0
12 Fernanda Leon * 5 10 3 18 .389 1 1 0 0 1 0 4 0 0 13.0
21 Andrea Ornelas 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
Totals 61 22 143 .273 32 10 0 24 73 5 20 0 0 86.0
Other Information
Attendance: 0
Time:
* = Starter