MiraCosta at Cuyamaca October 17, 2025

10
0
Final 1 2 T
MiraCosta 6 4 10
Cuyamaca 0 0 0

Box Score

MiraCosta
Cuyamaca

MiraCosta

PLAYER SH SOG G A MIN
4 - Gabriella Martinez - d 1 0 0 0 0
5 - Brooklyn Fritz - d 0 1 1 0 0
6 - Kristal Hernandez - f 1 3 3 1 0
10 - Hailey Benito - m 3 1 1 3 0
11 - Adile Oceguera - m 1 1 1 2 0
13 - Amslee Mikichi - m 1 4 1 0 0
14 - Shelby Maldonado - f 3 0 0 0 0
15 - Danica Bonds - m 0 1 1 0 0
16 - Kirsten Mota - f 0 0 0 0 0
19 - Mylie Tinoisamoa - d 0 2 0 1 0
20 - Bridget Marino - m 1 0 0 1 0
21 - Martina Ertz - m 1 1 1 1 0
22 - Diana Rodriguez - m 0 0 0 0 0
23 - Nathalia Herrera - d 0 0 0 0 0
24 - Aaliyah Arce - d 1 0 0 0 0
30 - Monica Martinez - gk 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 0 14 10 9 0

Cuyamaca

PLAYER SH SOG G A MIN
0 - Zadie Williams - g 0 0 0 0 0
3 - Mwamini Shabani - dm 0 0 0 0 0
4 - Angela Herrera Flores - m 0 0 0 0 0
5 - Cecilia Jimenez - m 0 0 0 0 0
6 - Melanie Delgado Luna - wb 0 0 0 0 0
7 - Italia Islas 0 0 0 0 0
8 - Gabrielle Aquirre - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

MiraCosta Goalies

GOALIES SOG GA SV Min
30 - Monica Martinez 0 0 0 90:00

Cuyamaca Goalies

GOALIES SOG GA SV Min
TM - Team 10 10 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Adile Oceguera (Kristal Hernandez) 1 - 0
1st 14:00 Kristal Hernandez (Hailey Benito) 2 - 0
1st 22:00 Martina Ertz (Hailey Benito) 3 - 0
1st 26:00 Danica Bonds (Adile Oceguera) 4 - 0
1st 33:00 Hailey Benito (Martina Ertz) 5 - 0
1st 45:00 Amslee Mikichi (Hailey Benito) 6 - 0
2nd 54:00 Kristal Hernandez (Adile Oceguera) 7 - 0
2nd 60:00 Kristal Hernandez (Mylie Tinoisamoa) 8 - 0
2nd 77:00 Team 9 - 0
2nd 84:00 Brooklyn Fritz (Bridget Marino) 10 - 0
SHOTS 1 2 TOTAL
MiraCosta 0 0 0
Cuyamaca 0 0 0
SAVES 1 2 TOTAL
MiraCosta 0 0 0
Cuyamaca 0 0 0
CORNER KICKS 1 2 TOTAL
MiraCosta 0 0 0
Cuyamaca 0 0 0
FOULS 1 2 TOTAL
MiraCosta 0 0 0
Cuyamaca 0 0 0

Game Information

Date/Time: October 17, 2025 - 3:30 PM
Location: Cuyamaca College
Game Length: 1:45
Attendance: 0
Scorer: Patrick Conahan